Essendon Royals SC
Competition: U20 - NPL VIC Women
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Hartinger | Essendon Royals SC | 7 | |||
A Mastandrea | Essendon Royals SC | 1 | |||
A Chiavaroli | Essendon Royals SC | 8 | 1 | ||
A Walters | Essendon Royals SC | 2 | |||
B Kousoulis | Essendon Royals SC | 9 | |||
C D’alesio | Essendon Royals SC | 8 | 3 | ||
C Sistanis | Essendon Royals SC | 9 | |||
E Vargiu | Essendon Royals SC | 7 | 1 | 1 | |
E Hilton | Essendon Royals SC | 9 | 2 | ||
F Delic | Essendon Royals SC | 1 | |||
H Hoskins | Essendon Royals SC | 9 | 2 | ||
J Armstrong | Essendon Royals SC | 5 | 2 | 1 | |
J Strangis | Essendon Royals SC | 9 | |||
K ( Masters | Essendon Royals SC | 6 | |||
L Hilton | Essendon Royals SC | 1 | |||
L Mcmahon | Essendon Royals SC | 3 | |||
L Dennis | Essendon Royals SC | 7 | |||
L Ferrante | Essendon Royals SC | 6 | 2 | ||
M Nicovska | Essendon Royals SC | 9 | 2 | ||
M Stankovic | Essendon Royals SC | 5 | |||
M Papanotas | Essendon Royals SC | 9 | |||
M Cucinotta | Essendon Royals SC | 8 | 1 | 2 | |
M Yamasaki | Essendon Royals SC | 5 | |||
O Ristevski | Essendon Royals SC | 5 | 4 | ||
R Pocock | Essendon Royals SC | 5 | 1 | ||
S Viola | Essendon Royals SC | 9 | 2 | ||
Z Simiele | Essendon Royals SC | 8 | 7 | 3 |
Rotate device to view more data.
U20 - NPL VIC Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FV Academy | 10 | 7 | 3 | 0 | 45 | 7 | 38 | 24 |
2 | FC Bulleen Lions | 10 | 6 | 4 | 0 | 23 | 11 | 12 | 22 |
3 | South Melbourne FC | 10 | 6 | 1 | 3 | 36 | 16 | 20 | 19 |
4 | Heidelberg United FC | 10 | 5 | 3 | 2 | 35 | 17 | 18 | 18 |
5 | Alamein FC | 10 | 5 | 2 | 3 | 35 | 19 | 16 | 17 |
6 | Essendon Royals SC | 10 | 4 | 2 | 4 | 26 | 17 | 9 | 14 |
7 | Spring Hills FC | 10 | 3 | 3 | 4 | 21 | 21 | 0 | 12 |
8 | Preston Lions FC | 10 | 3 | 3 | 4 | 20 | 24 | -4 | 12 |
9 | Bentleigh Greens SC | 10 | 2 | 4 | 4 | 18 | 27 | -9 | 10 |
10 | Box Hill United FC | 10 | 2 | 3 | 5 | 7 | 16 | -9 | 9 |
11 | Boroondara-Carey Eagles FC | 10 | 1 | 3 | 6 | 18 | 33 | -15 | 6 |
12 | Brunswick Juventus FC | 10 | 0 | 1 | 9 | 6 | 82 | -76 | 1 |