Gisborne Soccer Club CK
Competition: Mixed Sunday West 12E Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Byron-Smith | Gisborne Soccer Club CK | 5 | 2025-06-29 | 2 | ||
B Murrihy | Gisborne Soccer Club CK | 4 | 2025-06-29 | |||
C Swift | Gisborne Soccer Club CK | 3 | 2025-06-15 | |||
E Frazer | Gisborne Soccer Club CK | 3 | 2025-06-29 | |||
E Howlett | Gisborne Soccer Club CK | 4 | 2025-06-22 | 3 | ||
J Collins | Gisborne Soccer Club CK | 5 | 2025-06-29 | 1 | ||
J Boulton | Gisborne Soccer Club CK | 5 | 2025-06-29 | |||
L Mchugh | Gisborne Soccer Club CK | 5 | 2025-06-29 | 7 | ||
L Young | Gisborne Soccer Club CK | 5 | 2025-06-29 | |||
M Nuttall | Gisborne Soccer Club CK | 3 | 2025-06-15 | 1 | ||
T Gamble | Gisborne Soccer Club CK | 5 | 2025-06-29 | |||
T Wason | Gisborne Soccer Club CK | 4 | 2025-06-22 | |||
V Farley | Gisborne Soccer Club CK | 3 | 2025-06-29 | |||
X Marshall | Gisborne Soccer Club CK | 4 | 2025-06-22 | 3 |
Rotate device to view more data.
Mixed Sunday West 12E Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Barnstoneworth United FC | 5 | 4 | 1 | 0 | 49 | 2 | 47 | 13 |
2 | Williamstown SC (Russell) | 5 | 4 | 1 | 0 | 38 | 1 | 37 | 13 |
3 | Point Cook FC - Scorpions | 5 | 4 | 0 | 1 | 31 | 7 | 24 | 12 |
4 | Truganina Lions Football Club Inc | 5 | 4 | 0 | 1 | 20 | 12 | 8 | 12 |
5 | Gisborne Soccer Club CK | 5 | 2 | 1 | 2 | 18 | 18 | 0 | 7 |
6 | Newport Storm FC - Benzema | 5 | 1 | 2 | 2 | 7 | 14 | -7 | 5 |
7 | Melbourne City FC | 5 | 1 | 1 | 3 | 8 | 13 | -5 | 4 |
8 | Yarraville FC U12 White | 5 | 1 | 0 | 4 | 5 | 31 | -26 | 3 |
9 | Hoppers Crossing SC - Blue | 4 | 0 | 0 | 4 | 5 | 26 | -21 | 0 |
10 | Balmoral FC - Derzelez | 4 | 0 | 0 | 4 | 4 | 61 | -57 | 0 |