Chisholm United FC
Competition: Men's State League 4 East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Kelaart | Chisholm United FC | 11 | 1 | ||
| A Papanicolaou | Chisholm United FC | 10 | 1 | ||
| A Guscic | Chisholm United FC | 11 | 1 | 2 | |
| A Akritidis | Chisholm United FC | 8 | |||
| B Dye | Chisholm United FC | 16 | 3 | 1 | |
| C Macdonald | Chisholm United FC | 20 | |||
| D Gur | Chisholm United FC | 17 | 1 | ||
| D Nicopoulos | Chisholm United FC | 19 | 6 | 2 | |
| E Pagoulatos | Chisholm United FC | 20 | 2 | 3 | |
| F Mazzeo | Chisholm United FC | 20 | 4 | ||
| F Kanesoulis | Chisholm United FC | 11 | 2 | ||
| G Gameras | Chisholm United FC | 15 | 2 | 1 | |
| H Zarbos | Chisholm United FC | 21 | 1 | 4 | |
| J Tzamouranis | Chisholm United FC | 4 | |||
| J Ziebell | Chisholm United FC | 20 | 3 | 9 | |
| L Marinovic | Chisholm United FC | 20 | 1 | ||
| M Stylianou | Chisholm United FC | 22 | 4 | 1 | |
| N Varkatzos | Chisholm United FC | 4 | 1 | ||
| N Pappas | Chisholm United FC | 8 | |||
| P Georgiou | Chisholm United FC | 14 | 8 | 4 | |
| R Petridis | Chisholm United FC | 14 | |||
| S Lacey | Chisholm United FC | 3 | |||
| T Petridis | Chisholm United FC | 1 | |||
| V Kolokithas | Chisholm United FC | 19 | 3 | 1 | |
| Z Ekonomopoulos | Chisholm United FC | 12 |
Rotate device to view more data.
Men's State League 4 East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampton East Brighton F.C. | 22 | 19 | 3 | 0 | 76 | 18 | 58 | 60 |
| 2 | East Bentleigh SC | 22 | 16 | 2 | 4 | 57 | 32 | 25 | 50 |
| 3 | Sandringham SC | 22 | 11 | 4 | 7 | 49 | 36 | 13 | 37 |
| 4 | Monash City Villarreal FC | 22 | 10 | 6 | 6 | 43 | 30 | 13 | 36 |
| 5 | Kings Domain FC | 22 | 10 | 6 | 6 | 40 | 30 | 10 | 36 |
| 6 | Riversdale SC | 22 | 10 | 5 | 7 | 42 | 34 | 8 | 35 |
| 7 | Croydon City SC | 22 | 8 | 4 | 10 | 49 | 48 | 1 | 28 |
| 8 | Chisholm United FC | 22 | 7 | 5 | 10 | 35 | 48 | -13 | 26 |
| 9 | Ringwood City FC | 22 | 6 | 3 | 13 | 31 | 46 | -15 | 21 |
| 10 | Noble Suns FC | 22 | 6 | 2 | 14 | 35 | 65 | -30 | 20 |
| 11 | Old Camberwell Grammarians SC | 22 | 4 | 4 | 14 | 20 | 50 | -30 | 16 |
| 12 | Lyndale United FC | 22 | 2 | 2 | 18 | 19 | 59 | -40 | 8 |
