Chelsea FC
Competition: Men's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Bartosy | Chelsea FC | 17 | 7 | 4 | |
| A Pace | Chelsea FC | 19 | 2 | ||
| A Lamattina | Chelsea FC | 20 | |||
| A Jencik | Chelsea FC | 4 | |||
| A Gantzos | Chelsea FC | 1 | |||
| A Yates | Chelsea FC | 1 | |||
| A Tann | Chelsea FC | 2 | |||
| C Mclauchlan | Chelsea FC | 10 | |||
| C Neumann | Chelsea FC | 15 | |||
| C Scott | Chelsea FC | 3 | |||
| D Kenny | Chelsea FC | 18 | 1 | 3 | 1 |
| D Atkins | Chelsea FC | 3 | |||
| D Herrera | Chelsea FC | 18 | 4 | 1 | |
| D Scott | Chelsea FC | 13 | 1 | ||
| H Dorigo | Chelsea FC | 20 | 2 | 1 | |
| H Parker | Chelsea FC | 19 | 1 | 1 | |
| J Kelly | Chelsea FC | 3 | |||
| K Bissett | Chelsea FC | 11 | 2 | 1 | |
| L Davies | Chelsea FC | 10 | 3 | ||
| L Roughton | Chelsea FC | 15 | |||
| L Pavlov | Chelsea FC | 3 | |||
| Luke D'Alessandro | Chelsea FC | 13 | |||
| M Dobson | Chelsea FC | 16 | 1 | 2 | |
| M Hammond | Chelsea FC | 2 | |||
| N Boccari | Chelsea FC | 13 | 1 | 6 | |
| O Gibson | Chelsea FC | 1 | |||
| P G Santillan | Chelsea FC | 1 | |||
| P Brelsford | Chelsea FC | 13 | 7 | 1 | |
| R Davies | Chelsea FC | 17 | 3 | 1 | |
| R Scott | Chelsea FC | 9 | 1 | ||
| S Dunn | Chelsea FC | 6 | |||
| T Carter | Chelsea FC | 13 | 1 | ||
| T Koulouris | Chelsea FC | 16 | 2 | 2 | |
| Tyler Michaluk-White | Chelsea FC | 7 | |||
| V V Dyk | Chelsea FC | 20 | 1 |
Rotate device to view more data.
Men's State League 4 South
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Star Dandenong SC | 22 | 17 | 4 | 1 | 68 | 20 | 48 | 55 |
| 2 | Sandringham SC | 22 | 15 | 4 | 3 | 65 | 22 | 43 | 49 |
| 3 | Baxter SC | 22 | 15 | 2 | 5 | 70 | 28 | 42 | 47 |
| 4 | Sandown Lions FC | 22 | 12 | 4 | 6 | 65 | 42 | 23 | 40 |
| 5 | Somerville Eagles SC | 22 | 11 | 5 | 6 | 45 | 33 | 12 | 38 |
| 6 | Endeavour United SC | 22 | 11 | 2 | 9 | 42 | 37 | 5 | 35 |
| 7 | Springvale City SC | 22 | 8 | 7 | 7 | 35 | 40 | -5 | 31 |
| 8 | Chelsea FC | 22 | 6 | 7 | 9 | 37 | 55 | -18 | 25 |
| 9 | Lyndale United FC | 22 | 6 | 3 | 13 | 29 | 55 | -26 | 21 |
| 10 | Keysborough SC | 22 | 4 | 5 | 13 | 29 | 49 | -20 | 17 |
| 11 | FC Noble Hurricanes | 22 | 4 | 2 | 16 | 18 | 53 | -35 | 14 |
| 12 | Noble Suns FC | 22 | 0 | 1 | 21 | 21 | 90 | -69 | 1 |
