Preston Lions FC
Competition: Mixed North 14B Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Bozinovski | Preston Lions FC | 1 | 2025-05-04 | 1 | ||
A Antoski | Preston Lions FC | 2 | 2025-07-13 | |||
A Mateski | Preston Lions FC | 11 | 2025-07-20 | |||
A Kerr | Preston Lions FC | 8 | 2025-07-20 | |||
A Tomeski | Preston Lions FC | 1 | 2025-04-27 | |||
B Petrovski | Preston Lions FC | 11 | 2025-07-20 | |||
E Georgievski | Preston Lions FC | 10 | 2025-07-20 | |||
E Todorovski | Preston Lions FC | 11 | 2025-07-20 | |||
H Matthews | Preston Lions FC | 1 | 2025-05-11 | 1 | ||
I Mickovski | Preston Lions FC | 1 | 2025-05-04 | |||
I Kostov | Preston Lions FC | 8 | 2025-07-20 | 1 | ||
J Volkanovski | Preston Lions FC | 6 | 2025-07-20 | |||
J Kostrevski | Preston Lions FC | 11 | 2025-07-20 | 11 | ||
K Sinikoski | Preston Lions FC | 11 | 2025-07-20 | |||
L D Sousa | Preston Lions FC | 3 | 2025-07-13 | |||
L D Sousa | Preston Lions FC | 1 | 2025-05-04 | |||
L Paskoski | Preston Lions FC | 10 | 2025-07-20 | 1 | ||
M Dolevski | Preston Lions FC | 11 | 2025-07-20 | |||
M Benkhalil | Preston Lions FC | 10 | 2025-07-20 | |||
N Atyah | Preston Lions FC | 2 | 2025-05-18 | 1 | ||
S Duleski | Preston Lions FC | 11 | 2025-07-20 | |||
T Laboski | Preston Lions FC | 11 | 2025-07-20 |
Rotate device to view more data.
Mixed North 14B Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Northcote City FC u14 Community | 11 | 10 | 1 | 0 | 62 | 13 | 49 | 31 |
2 | Craigieburn City FC Gold | 11 | 9 | 2 | 0 | 40 | 12 | 28 | 29 |
3 | Yarra Jets FC Red | 11 | 6 | 4 | 1 | 40 | 17 | 23 | 22 |
4 | FC Birrarung U14 Boys Blue | 11 | 5 | 1 | 5 | 44 | 28 | 16 | 16 |
5 | Heidelberg Stars SC | 11 | 4 | 2 | 5 | 25 | 35 | -10 | 14 |
6 | Brunswick City SC | 11 | 3 | 3 | 5 | 27 | 44 | -17 | 12 |
7 | Preston Lions FC | 11 | 3 | 2 | 6 | 16 | 28 | -12 | 11 |
8 | Brunswick Juventus FC - Alex | 10 | 3 | 1 | 6 | 21 | 37 | -16 | 10 |
9 | Lalor United FC | 11 | 1 | 2 | 8 | 18 | 37 | -19 | 5 |
10 | Kensington Junior SC | 10 | 1 | 0 | 9 | 13 | 55 | -42 | 3 |