Avondale FC
Competition: U14 - NPL West VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Nguyen | Avondale FC | 9 | |||
| A Nicholson | Avondale FC | 7 | |||
| A Lidestri | Avondale FC | 11 | 2 | ||
| B Germano | Avondale FC | 11 | 3 | 1 | |
| B Nguyen | Avondale FC | 10 | 1 | ||
| C Cavarra | Avondale FC | 11 | 2 | 1 | |
| C Gowty | Avondale FC | 9 | |||
| D Hermann | Avondale FC | 8 | 2 | ||
| E Caragounis | Avondale FC | 10 | |||
| K Vu | Avondale FC | 10 | |||
| L Josevski | Avondale FC | 9 | 1 | ||
| L Tindall | Avondale FC | 8 | 2 | ||
| L Lee | Avondale FC | 8 | |||
| Lucas Barberia-Dupla | Avondale FC | 11 | |||
| L Spaaij | Avondale FC | 11 | 9 | ||
| M Bonanni | Avondale FC | 6 | |||
| M Vela | Avondale FC | 9 | 3 | ||
| N Spiridonos | Avondale FC | 10 | 3 | 1 | |
| S Serra | Avondale FC | 8 | 1 | ||
| X Krstevski | Avondale FC | 9 |
Rotate device to view more data.
U14 - NPL West VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western United FC | 11 | 10 | 0 | 1 | 78 | 8 | 70 | 30 |
| 2 | Green Gully SC | 11 | 7 | 3 | 1 | 32 | 9 | 23 | 24 |
| 3 | Caroline Springs George Cross FC | 11 | 8 | 0 | 3 | 41 | 19 | 22 | 24 |
| 4 | Avondale FC | 11 | 7 | 1 | 3 | 28 | 14 | 14 | 22 |
| 5 | Brimbank Stallions FC | 11 | 6 | 1 | 4 | 23 | 24 | -1 | 19 |
| 6 | Werribee City FC | 11 | 6 | 0 | 5 | 32 | 26 | 6 | 18 |
| 7 | Geelong SC | 11 | 5 | 2 | 4 | 21 | 26 | -5 | 17 |
| 8 | North Geelong Warriors SC | 11 | 5 | 0 | 6 | 19 | 29 | -10 | 15 |
| 9 | Ballarat City FC | 11 | 2 | 2 | 7 | 22 | 39 | -17 | 8 |
| 10 | Melbourne Knights FC | 11 | 2 | 1 | 8 | 14 | 48 | -34 | 7 |
| 11 | St Albans Saints SC | 11 | 2 | 0 | 9 | 15 | 43 | -28 | 6 |
| 12 | Altona Magic SC | 11 | 0 | 2 | 9 | 7 | 47 | -40 | 2 |
