Middle Park FC
Competition: Boys' South-East 15D
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Benwell | Middle Park FC | 6 | 5 | ||
| A Mian | Middle Park FC | 1 | |||
| A Tall | Middle Park FC | 1 | 1 | ||
| B Rudd | Middle Park FC | 2 | 1 | ||
| C Turner | Middle Park FC | 1 | |||
| E Durrant | Middle Park FC | 1 | |||
| F Renkin | Middle Park FC | 2 | 1 | ||
| J Snaith | Middle Park FC | 1 | 1 | ||
| J Podolski | Middle Park FC | 1 | 1 | ||
| J Whillans | Middle Park FC | 5 | 5 | ||
| J Benwell | Middle Park FC | 3 | 2 | ||
| K Rapley | Middle Park FC | 3 | 2 | ||
| L Chiriano | Middle Park FC | 1 | 1 | ||
| N Israel | Middle Park FC | 11 | 19 | ||
| O Digby | Middle Park FC | 1 | 1 | ||
| P Intha | Middle Park FC | 1 | |||
| S Bist | Middle Park FC | 4 | 3 | ||
| S Pjanic | Middle Park FC | 2 | 1 | ||
| V K Kiselichki | Middle Park FC | 1 | |||
| X Sternfein | Middle Park FC | 2 | 1 |
Rotate device to view more data.
Boys' South-East 15D
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayside Argonauts FC | 14 | 13 | 1 | 0 | 49 | 5 | 44 | 40 |
| 2 | Monbulk Rangers SC Spartans | 14 | 10 | 0 | 4 | 76 | 30 | 46 | 30 |
| 3 | Elwood City SC U15B | 14 | 9 | 2 | 3 | 56 | 21 | 35 | 29 |
| 4 | Middle Park FC | 14 | 6 | 3 | 5 | 35 | 49 | -14 | 21 |
| 5 | Glen Eira (Predators) | 14 | 5 | 2 | 7 | 33 | 32 | 1 | 17 |
| 6 | Knox City FC u15 Silver | 14 | 4 | 2 | 8 | 41 | 41 | 0 | 14 |
| 7 | Boronia SC | 14 | 4 | 0 | 10 | 23 | 46 | -23 | 12 |
| 8 | Whitehorse United SC | 14 | 0 | 0 | 14 | 10 | 99 | -89 | 0 |
