Wonga Park FC - One fours
Competition: Mixed East 14B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Gillies | Wonga Park FC - One fours | 14 | 2025-09-07 | |||
A Kolb | Wonga Park FC - One fours | 3 | 2025-07-20 | |||
B Roche | Wonga Park FC - One fours | 5 | 2025-08-31 | |||
B Hawley | Wonga Park FC - One fours | 4 | 2025-07-06 | 1 | ||
C Ilgoutz | Wonga Park FC - One fours | 7 | 2025-09-07 | |||
F Praveen | Wonga Park FC - One fours | 12 | 2025-09-07 | |||
F Laughton | Wonga Park FC - One fours | 13 | 2025-09-07 | |||
H Capper | Wonga Park FC - One fours | 14 | 2025-09-07 | |||
H Shoppee | Wonga Park FC - One fours | 1 | 2025-06-15 | |||
H Goldsmith | Wonga Park FC - One fours | 14 | 2025-09-07 | |||
I Sawicki | Wonga Park FC - One fours | 12 | 2025-09-07 | |||
K Wellock | Wonga Park FC - One fours | 13 | 2025-09-07 | |||
L Wardle | Wonga Park FC - One fours | 14 | 2025-09-07 | |||
L Vennix | Wonga Park FC - One fours | 13 | 2025-09-07 | |||
N Morte | Wonga Park FC - One fours | 14 | 2025-09-07 | |||
O Beronic | Wonga Park FC - One fours | 7 | 2025-09-07 | |||
P Dennis | Wonga Park FC - One fours | 3 | 2025-08-24 | |||
S Draeger | Wonga Park FC - One fours | 13 | 2025-09-07 |
Rotate device to view more data.
Mixed East 14B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mooroolbark SC Boys U14 - John | 14 | 13 | 1 | 0 | 79 | 12 | 67 | 40 |
2 | Monbulk Rangers SC Bullets | 14 | 12 | 1 | 1 | 61 | 12 | 49 | 37 |
3 | Manningham United FC - U14B | 14 | 11 | 0 | 3 | 52 | 18 | 34 | 30 |
4 | Whitehorse United SC (Jim/Scott) | 14 | 6 | 4 | 4 | 28 | 20 | 8 | 22 |
5 | Collingwood City FC LW & OCW | 14 | 7 | 1 | 6 | 29 | 37 | -8 | 22 |
6 | Ringwood City FC (B14 PD) | 14 | 6 | 2 | 6 | 18 | 30 | -12 | 20 |
7 | FC Bulleen Lions | 14 | 6 | 1 | 7 | 37 | 35 | 2 | 19 |
8 | Ringwood City FC (B14 AB) | 14 | 5 | 1 | 8 | 42 | 48 | -6 | 16 |
9 | Wonga Park FC - One fours | 14 | 5 | 1 | 8 | 24 | 49 | -25 | 16 |
10 | Croydon City Soccer Club | 14 | 4 | 0 | 10 | 16 | 56 | -40 | 12 |
11 | Port Melbourne Soccer Club | 14 | 3 | 0 | 11 | 21 | 50 | -29 | 9 |
12 | Malvern City FC | 14 | 0 | 0 | 14 | 18 | 58 | -40 | 0 |