Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Greig | FV Academy | 1 | |||
| A Gogos | FV Academy | 8 | 1 | 1 | |
| A Palbas | FV Academy | 15 | 3 | ||
| A Bajramovski | FV Academy | 13 | 4 | 1 | |
| A Spiridonos | FV Academy | 14 | 2 | ||
| A Koldere | FV Academy | 8 | |||
| C Klisanin | FV Academy | 7 | 1 | ||
| C Quisel | FV Academy | 14 | |||
| C Longinidis | FV Academy | 7 | 2 | ||
| D Floratos | FV Academy | 6 | |||
| E Roubos | FV Academy | 3 | 1 | ||
| E Boston | FV Academy | 14 | 1 | 1 | |
| F Tancevski | FV Academy | 15 | 2 | 1 | |
| G Pitson | FV Academy | 3 | |||
| Gianluca D'Ercole | FV Academy | 6 | 1 | ||
| J Mcewan | FV Academy | 8 | |||
| J Jorgandiovski | FV Academy | 8 | |||
| J Nicholls | FV Academy | 13 | 1 | 1 | |
| K Colomiere | FV Academy | 1 | |||
| K Sapolu | FV Academy | 6 | |||
| K Douglas | FV Academy | 14 | |||
| L L Guardia | FV Academy | 4 | |||
| L Nesci | FV Academy | 6 | |||
| M Ponente | FV Academy | 3 | 1 | ||
| M Patikkis | FV Academy | 2 | |||
| O Denning | FV Academy | 12 | 2 | 1 | |
| S Mautone | FV Academy | 7 | |||
| S Scalzo | FV Academy | 12 | |||
| S Locaso | FV Academy | 6 | 3 | ||
| S Pausewang | FV Academy | 3 | |||
| V Aluthjage | FV Academy | 1 | |||
| W Stella | FV Academy | 15 | 2 |
Rotate device to view more data.
U16 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 15 | 11 | 2 | 2 | 57 | 16 | 41 | 35 |
| 2 | Melbourne Victory FC | 15 | 10 | 2 | 3 | 41 | 16 | 25 | 32 |
| 3 | FC Bulleen Lions | 15 | 10 | 2 | 3 | 39 | 17 | 22 | 32 |
| 4 | Malvern City FC | 15 | 9 | 5 | 1 | 31 | 16 | 15 | 32 |
| 5 | Western United FC | 15 | 9 | 1 | 5 | 37 | 25 | 12 | 28 |
| 6 | Altona Magic SC | 15 | 8 | 2 | 5 | 38 | 23 | 15 | 26 |
| 7 | Melbourne Knights FC | 15 | 7 | 4 | 4 | 31 | 33 | -2 | 25 |
| 8 | Dandenong City SC | 15 | 7 | 3 | 5 | 32 | 20 | 12 | 24 |
| 9 | Glen Eira FC | 15 | 6 | 2 | 7 | 33 | 40 | -7 | 20 |
| 10 | Heidelberg United FC | 15 | 5 | 4 | 6 | 24 | 30 | -6 | 19 |
| 11 | Essendon Royals SC | 15 | 5 | 3 | 7 | 24 | 25 | -1 | 18 |
| 12 | Box Hill United FC | 15 | 4 | 2 | 9 | 15 | 36 | -21 | 14 |
| 13 | FV Academy | 15 | 3 | 4 | 8 | 17 | 33 | -16 | 13 |
| 14 | Hume City FC | 15 | 2 | 2 | 11 | 15 | 48 | -33 | 8 |
| 15 | Green Gully SC | 15 | 2 | 1 | 12 | 17 | 39 | -22 | 7 |
| 16 | Eastern Lions SC | 15 | 2 | 1 | 12 | 13 | 47 | -34 | 7 |
