Whittlesea United SC
Competition: VETO SPORTS State League Women's 3 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Sargin | Whittlesea United SC | 12 | 2025-07-20 | 1 | ||
A Eoraha | Whittlesea United SC | 7 | 2025-06-08 | 5 | ||
A Eoraha | Whittlesea United SC | 2 | 2025-05-11 | 1 | ||
B Koc | Whittlesea United SC | 2 | 2025-05-04 | |||
C Biasizzo | Whittlesea United SC | 11 | 2025-07-20 | 5 | ||
E Ahmet | Whittlesea United SC | 4 | 2025-07-13 | |||
E Sanad | Whittlesea United SC | 8 | 2025-07-20 | |||
E Coskun | Whittlesea United SC | 5 | 2025-07-06 | |||
H Sunnetci | Whittlesea United SC | 11 | 2025-07-20 | 1 | ||
J Dzemailoska | Whittlesea United SC | 11 | 2025-07-20 | 3 | ||
K Hanna | Whittlesea United SC | 12 | 2025-07-20 | 1 | 1 | |
L Abdullatif | Whittlesea United SC | 9 | 2025-07-20 | 4 | ||
L El-Hayek | Whittlesea United SC | 11 | 2025-07-20 | 2 | 1 | |
M Mina | Whittlesea United SC | 10 | 2025-07-20 | 2 | 1 | |
N Gemici | Whittlesea United SC | 10 | 2025-07-20 | 2 | 1 | |
S Abdullatif | Whittlesea United SC | 7 | 2025-07-13 | 1 | 2 | |
S Pantazopoulos | Whittlesea United SC | 9 | 2025-06-22 | 13 | 2 | |
Y Sargin | Whittlesea United SC | 12 | 2025-07-20 | 24 |
Rotate device to view more data.
VETO SPORTS State League Women's 3 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Whittlesea United SC | 12 | 12 | 0 | 0 | 64 | 6 | 58 | 36 |
2 | Dallas City FC | 12 | 9 | 1 | 2 | 50 | 12 | 38 | 28 |
3 | Keon Park SC | 12 | 9 | 0 | 3 | 37 | 22 | 15 | 27 |
4 | Melbourne University SC | 12 | 7 | 2 | 3 | 26 | 10 | 16 | 23 |
5 | Brunswick Zebras FC | 12 | 4 | 3 | 5 | 18 | 27 | -9 | 15 |
6 | Epping City SC | 12 | 4 | 2 | 6 | 21 | 24 | -3 | 14 |
7 | Upfield SC | 12 | 3 | 4 | 5 | 13 | 22 | -9 | 13 |
8 | Darebin Falcons Womens SC | 12 | 2 | 3 | 7 | 13 | 20 | -7 | 9 |
9 | Diamond Valley United SC | 12 | 1 | 2 | 9 | 10 | 36 | -26 | 5 |
10 | Mitchell Rangers SC | 12 | 0 | 1 | 11 | 7 | 80 | -73 | 1 |