Whittlesea Ranges FC
Competition: U16 - JBNPL 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Malla | Whittlesea Ranges FC | 1 | |||
| A Bogoevski | Whittlesea Ranges FC | 14 | 2 | ||
| A S Hanjra | Whittlesea Ranges FC | 2 | |||
| A Auzla | Whittlesea Ranges FC | 14 | |||
| A Shergill | Whittlesea Ranges FC | 15 | 2 | ||
| A Dimkopoulos | Whittlesea Ranges FC | 14 | |||
| C Kalatzis | Whittlesea Ranges FC | 1 | |||
| C Greene | Whittlesea Ranges FC | 15 | 1 | 1 | 1 |
| E Bulaba | Whittlesea Ranges FC | 1 | |||
| H Poposki | Whittlesea Ranges FC | 1 | |||
| J Borg | Whittlesea Ranges FC | 1 | |||
| J Ciocca | Whittlesea Ranges FC | 14 | 4 | ||
| J Carlson | Whittlesea Ranges FC | 14 | 1 | ||
| J Sahota | Whittlesea Ranges FC | 1 | |||
| K Kaushal | Whittlesea Ranges FC | 6 | 2 | ||
| K Singh | Whittlesea Ranges FC | 2 | |||
| L Serrao | Whittlesea Ranges FC | 1 | |||
| L D Santo | Whittlesea Ranges FC | 7 | 2 | ||
| L Georgievski | Whittlesea Ranges FC | 3 | 1 | ||
| M Ponzo | Whittlesea Ranges FC | 14 | 1 | 2 | 1 |
| M Mitsis | Whittlesea Ranges FC | 14 | |||
| M Toma | Whittlesea Ranges FC | 15 | |||
| M E Khoury | Whittlesea Ranges FC | 15 | 1 | 1 | |
| N D Francesco | Whittlesea Ranges FC | 15 | 2 | ||
| N Byrns | Whittlesea Ranges FC | 2 | 1 | ||
| P Ignev | Whittlesea Ranges FC | 12 | 2 | 1 |
Rotate device to view more data.
U16 - JBNPL 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Geelong Warriors SC | 15 | 11 | 3 | 1 | 40 | 13 | 27 | 36 |
| 2 | Caroline Springs George Cross FC | 15 | 11 | 2 | 2 | 68 | 13 | 55 | 35 |
| 3 | Ballarat City FC | 15 | 10 | 2 | 3 | 33 | 18 | 15 | 32 |
| 4 | Brimbank Stallions FC | 15 | 9 | 2 | 4 | 40 | 25 | 15 | 29 |
| 5 | Eltham Redbacks FC | 15 | 9 | 1 | 5 | 34 | 24 | 10 | 28 |
| 6 | Brunswick Juventus FC | 15 | 7 | 5 | 3 | 37 | 15 | 22 | 26 |
| 7 | Geelong SC | 15 | 8 | 2 | 5 | 31 | 19 | 12 | 26 |
| 8 | Werribee City FC | 15 | 8 | 1 | 6 | 32 | 15 | 17 | 25 |
| 9 | Avondale FC | 15 | 8 | 1 | 6 | 36 | 22 | 14 | 25 |
| 10 | Murray United FC | 15 | 7 | 3 | 5 | 35 | 35 | 0 | 24 |
| 11 | Brunswick City SC | 15 | 6 | 1 | 8 | 13 | 28 | -15 | 19 |
| 12 | St Albans Saints SC | 15 | 5 | 0 | 10 | 33 | 57 | -24 | 15 |
| 13 | Moreland City SC | 15 | 4 | 0 | 11 | 18 | 35 | -17 | 12 |
| 14 | Pascoe Vale FC | 15 | 3 | 2 | 10 | 20 | 37 | -17 | 11 |
| 15 | Whittlesea Ranges FC | 15 | 1 | 0 | 14 | 5 | 74 | -69 | 3 |
| 16 | Bendigo City FC | 15 | 0 | 1 | 14 | 12 | 57 | -45 | 1 |
