Mount Martha Soccer Club U15 Mariners
Competition: CANCELLED - Boys' South 14E
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name |
|---|
Rotate device to view more data.
CANCELLED - Boys' South 14E
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampton Park United Sparrows FC U15s- Andy | 9 | 7 | 1 | 1 | 56 | 5 | 51 | 22 |
| 2 | Chelsea FC Wildcats | 9 | 7 | 1 | 1 | 43 | 10 | 33 | 22 |
| 3 | South East United FC U14s | 9 | 6 | 1 | 2 | 41 | 13 | 28 | 19 |
| 4 | Mount Martha Soccer Club U15 Mariners | 8 | 5 | 2 | 1 | 25 | 9 | 16 | 17 |
| 5 | Bayside Argonauts FC | 9 | 1 | 3 | 5 | 12 | 30 | -18 | 6 |
| 6 | Sandringham SC Cyclones | 11 | 1 | 2 | 8 | 13 | 54 | -41 | 5 |
| 7 | Peninsula Strikers JFC | 9 | 0 | 0 | 9 | 6 | 75 | -69 | 0 |
