Malvern City FC WHITE
Competition: Mixed East 14A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Trakilovic | Malvern City FC WHITE | 18 | |||
A Li | Malvern City FC WHITE | 16 | 15 | ||
C Manolis | Malvern City FC WHITE | 18 | |||
C Michael | Malvern City FC WHITE | 18 | 2 | ||
E Cabai | Malvern City FC WHITE | 2 | |||
F Nguyen | Malvern City FC WHITE | 16 | 3 | ||
F Murphy | Malvern City FC WHITE | 3 | |||
J Haddock | Malvern City FC WHITE | 17 | |||
J Ryan | Malvern City FC WHITE | 1 | |||
L Oren | Malvern City FC WHITE | 18 | 4 | ||
L Mapfumo | Malvern City FC WHITE | 18 | 7 | ||
L Antonello | Malvern City FC WHITE | 17 | 1 | ||
L Nezis | Malvern City FC WHITE | 18 | 13 | ||
M Markovac | Malvern City FC WHITE | 18 | 3 | ||
M Mercado | Malvern City FC WHITE | 8 | |||
O Horne | Malvern City FC WHITE | 15 | |||
O Schneider | Malvern City FC WHITE | 18 | 1 | ||
R Antonello | Malvern City FC WHITE | 17 | 2 | ||
R Lin | Malvern City FC WHITE | 16 | 5 | ||
R Scott | Malvern City FC WHITE | 3 | |||
S Intan | Malvern City FC WHITE | 1 | |||
S Askew | Malvern City FC WHITE | 2 | |||
T Balakumar | Malvern City FC WHITE | 4 | |||
Z Spyropoulos | Malvern City FC WHITE | 17 | 7 | 1 |
Rotate device to view more data.
Mixed East 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC WHITE | 18 | 15 | 1 | 2 | 61 | 18 | 43 | 46 |
2 | FC Bulleen Lions | 18 | 14 | 1 | 3 | 82 | 19 | 63 | 43 |
3 | Manningham United FC - U14A Blue | 18 | 14 | 0 | 4 | 76 | 15 | 61 | 42 |
4 | Manningham United FC - U14A Green | 18 | 10 | 3 | 5 | 50 | 25 | 25 | 33 |
5 | South Melbourne FC | 18 | 9 | 4 | 5 | 39 | 30 | 9 | 31 |
6 | Port Melbourne Soccer Club | 18 | 6 | 3 | 9 | 31 | 44 | -13 | 21 |
7 | DRSC U14A - Con | 18 | 6 | 2 | 10 | 43 | 47 | -4 | 20 |
8 | Boroondara Eagles FC (BPEF) | 18 | 2 | 3 | 13 | 22 | 71 | -49 | 9 |
9 | Heidelberg United FC | 18 | 2 | 2 | 14 | 18 | 102 | -84 | 8 |
10 | Brandon Park SC | 18 | 2 | 1 | 15 | 25 | 76 | -51 | 7 |