DRSC SL4 Womens
Competition: VETO SPORTS State League Women's 4 East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A V Nieuwkerk | DRSC SL4 Womens | 18 | 1 | ||
A D Carlo | DRSC SL4 Womens | 18 | |||
A Leonidou | DRSC SL4 Womens | 3 | |||
A Antonopoulos | DRSC SL4 Womens | 17 | |||
A Haghighi | DRSC SL4 Womens | 7 | |||
C Neoh | DRSC SL4 Womens | 1 | |||
D Ancrum | DRSC SL4 Womens | 1 | 1 | ||
F Cullingford | DRSC SL4 Womens | 6 | 1 | ||
G Forster | DRSC SL4 Womens | 11 | 2 | ||
H Alabdulrazzak | DRSC SL4 Womens | 15 | |||
I S Velez | DRSC SL4 Womens | 16 | |||
I Damiano | DRSC SL4 Womens | 5 | |||
I Vega | DRSC SL4 Womens | 13 | 1 | ||
J Ancrum | DRSC SL4 Womens | 2 | |||
J Sellers | DRSC SL4 Womens | 14 | 1 | ||
J Naidu | DRSC SL4 Womens | 3 | |||
J Nowak | DRSC SL4 Womens | 4 | |||
K Edmonds | DRSC SL4 Womens | 18 | |||
L Johnston | DRSC SL4 Womens | 13 | |||
L Anastassiou | DRSC SL4 Womens | 8 | 1 | ||
L Schipano | DRSC SL4 Womens | 4 | |||
M Coia | DRSC SL4 Womens | 12 | 7 | ||
M Maghsoodi | DRSC SL4 Womens | 18 | |||
M Closter | DRSC SL4 Womens | 11 | |||
M Closter | DRSC SL4 Womens | 2 | |||
M Cullingford | DRSC SL4 Womens | 1 | |||
S Santostefano | DRSC SL4 Womens | 11 | 1 | ||
S Boutle | DRSC SL4 Womens | 7 | |||
T Crawley | DRSC SL4 Womens | 16 | 2 | ||
Z Bheem | DRSC SL4 Womens | 4 | 1 |
Rotate device to view more data.
VETO SPORTS State League Women's 4 East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | East Kew FC | 18 | 15 | 3 | 0 | 77 | 8 | 69 | 48 |
2 | East Bentleigh SC | 18 | 15 | 1 | 2 | 82 | 12 | 70 | 46 |
3 | Boroondara Eagles FC | 18 | 9 | 4 | 5 | 36 | 23 | 13 | 31 |
4 | Croydon City Soccer Club | 18 | 9 | 2 | 7 | 35 | 36 | -1 | 29 |
5 | Ashburton United SC | 18 | 8 | 2 | 8 | 39 | 31 | 8 | 26 |
6 | Eastern Lions SC | 18 | 7 | 4 | 7 | 36 | 36 | 0 | 25 |
7 | Bentleigh United Cobras FC | 18 | 7 | 2 | 9 | 21 | 39 | -18 | 23 |
8 | Mooroolbark SC | 18 | 4 | 3 | 11 | 18 | 49 | -31 | 15 |
9 | Brighton SC | 18 | 2 | 4 | 12 | 17 | 45 | -28 | 10 |
10 | DRSC SL4 Womens | 18 | 1 | 1 | 16 | 17 | 99 | -82 | 4 |