Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Siddiqui | Melton Phoenix FC | 4 | 2025-06-29 | |||
A Cascone | Melton Phoenix FC | 4 | 2025-06-29 | |||
B Kakinda | Melton Phoenix FC | 4 | 2025-06-29 | |||
D Dau | Melton Phoenix FC | 4 | 2025-06-29 | |||
J Azzopardi | Melton Phoenix FC | 4 | 2025-06-29 | |||
J Escalante | Melton Phoenix FC | 4 | 2025-06-29 | 5 | ||
J Roberts | Melton Phoenix FC | 4 | 2025-06-29 | |||
K Nazik | Melton Phoenix FC | 4 | 2025-06-29 | |||
K Sandhu | Melton Phoenix FC | 4 | 2025-06-29 | |||
M Guajardo | Melton Phoenix FC | 4 | 2025-06-29 | 2 | ||
M Pasco | Melton Phoenix FC | 4 | 2025-06-29 | |||
N Biskunda | Melton Phoenix FC | 4 | 2025-06-29 | |||
N Nguyen | Melton Phoenix FC | 4 | 2025-06-29 | 2 | ||
R Azam | Melton Phoenix FC | 4 | 2025-06-29 | |||
R Neumann | Melton Phoenix FC | 4 | 2025-06-29 | |||
T Stevenson/macdonald | Melton Phoenix FC | 3 | 2025-06-29 | |||
V Tadic | Melton Phoenix FC | 3 | 2025-06-22 | 1 |
Rotate device to view more data.
Mixed West 14C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Keilor Wolves SC | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 13 |
2 | Maidstone United SC | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 |
3 | Gisborne Soccer Club SR | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 12 |
4 | Melbourne City FC | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 12 |
5 | Brimbank Stallions FC | 5 | 3 | 1 | 1 | 22 | 12 | 10 | 10 |
6 | Altona East Phoenix SC | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
7 | Melton Phoenix FC | 4 | 2 | 0 | 2 | 11 | 8 | 3 | 6 |
8 | Corio SC | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
9 | Westvale Olympic FC | 5 | 1 | 0 | 4 | 6 | 23 | -17 | 3 |
10 | Truganina Lions Football Club Inc | 4 | 0 | 1 | 3 | 7 | 13 | -6 | 1 |
11 | Tarneit United SC | 5 | 0 | 0 | 5 | 5 | 15 | -10 | 0 |
12 | West Point Soccer Club GC | 5 | 0 | 0 | 5 | 2 | 21 | -19 | 0 |