Heidelberg Stars SC
Competition: Mixed North 14B Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mohamed | Heidelberg Stars SC | 9 | 2025-06-29 | 4 | ||
A Sulieman | Heidelberg Stars SC | 9 | 2025-06-29 | |||
A Abdisamad | Heidelberg Stars SC | 7 | 2025-06-29 | |||
A Siyaad | Heidelberg Stars SC | 3 | 2025-05-11 | |||
A Abdulahi | Heidelberg Stars SC | 9 | 2025-06-29 | 4 | ||
A Ahmed | Heidelberg Stars SC | 8 | 2025-06-29 | 1 | ||
A Peterson | Heidelberg Stars SC | 9 | 2025-06-29 | |||
I Ahmed | Heidelberg Stars SC | 8 | 2025-06-29 | 1 | ||
I Farah | Heidelberg Stars SC | 9 | 2025-06-29 | |||
M Abdulahi | Heidelberg Stars SC | 9 | 2025-06-29 | |||
M Mohamud | Heidelberg Stars SC | 9 | 2025-06-29 | |||
M Yusuf | Heidelberg Stars SC | 9 | 2025-06-29 | |||
M Mohamud | Heidelberg Stars SC | 9 | 2025-06-29 | 4 | ||
M Khan | Heidelberg Stars SC | 9 | 2025-06-29 | 5 | ||
R Mohamud | Heidelberg Stars SC | 9 | 2025-06-29 | |||
Y Boyd | Heidelberg Stars SC | 9 | 2025-06-29 | |||
Y Yusuf | Heidelberg Stars SC | 9 | 2025-06-29 | |||
Z Abdullahi | Heidelberg Stars SC | 9 | 2025-06-29 |
Rotate device to view more data.
Mixed North 14B Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Craigieburn City FC Gold | 9 | 7 | 2 | 0 | 34 | 11 | 23 | 23 |
2 | Northcote City FC u14 Community | 8 | 7 | 1 | 0 | 53 | 11 | 42 | 22 |
3 | Yarra Jets FC Red | 9 | 4 | 4 | 1 | 30 | 15 | 15 | 16 |
4 | FC Birrarung U14 Boys Blue | 9 | 4 | 1 | 4 | 39 | 25 | 14 | 13 |
5 | Preston Lions FC | 8 | 3 | 2 | 3 | 13 | 16 | -3 | 11 |
6 | Brunswick City SC | 8 | 3 | 2 | 3 | 24 | 35 | -11 | 11 |
7 | Heidelberg Stars SC | 9 | 3 | 2 | 4 | 20 | 31 | -11 | 11 |
8 | Brunswick Juventus FC - Alex | 8 | 2 | 1 | 5 | 16 | 29 | -13 | 7 |
9 | Lalor United FC | 8 | 1 | 1 | 6 | 13 | 29 | -16 | 4 |
10 | Kensington Junior SC | 8 | 0 | 0 | 8 | 11 | 51 | -40 | 0 |