Satellite City SEA Carlos
Competition: Mixed Sunday North-West 13E
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Dhawan | Satellite City SEA Carlos | 3 | 2025-06-15 | |||
A Kumar | Satellite City SEA Carlos | 1 | 2025-06-08 | |||
A Thapa | Satellite City SEA Carlos | 3 | 2025-06-22 | 1 | ||
A B Ahmad | Satellite City SEA Carlos | 1 | 2025-06-22 | |||
A H Ahmad | Satellite City SEA Carlos | 4 | 2025-06-22 | 2 | ||
A Ahmed | Satellite City SEA Carlos | 4 | 2025-06-22 | 4 | ||
A Gill | Satellite City SEA Carlos | 1 | 2025-06-01 | 1 | ||
A Tabakovic | Satellite City SEA Carlos | 3 | 2025-06-15 | |||
D Navarro | Satellite City SEA Carlos | 3 | 2025-06-22 | |||
D Riyas | Satellite City SEA Carlos | 2 | 2025-06-15 | |||
J Nunez | Satellite City SEA Carlos | 2 | 2025-06-15 | |||
K Singh | Satellite City SEA Carlos | 3 | 2025-06-15 | |||
R Singh | Satellite City SEA Carlos | 4 | 2025-06-22 | 3 | ||
R R Hashim | Satellite City SEA Carlos | 4 | 2025-06-22 | 1 | ||
R Ayor | Satellite City SEA Carlos | 3 | 2025-06-22 | |||
R Tenzin | Satellite City SEA Carlos | 4 | 2025-06-22 | 2 | ||
T Tokanovic | Satellite City SEA Carlos | 3 | 2025-06-15 | |||
Y Anei | Satellite City SEA Carlos | 4 | 2025-06-22 |
Rotate device to view more data.
Mixed Sunday North-West 13E
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Satellite City SEA Carlos | 5 | 5 | 0 | 0 | 32 | 1 | 31 | 15 |
2 | Satellite City United SC | 5 | 4 | 0 | 1 | 51 | 6 | 45 | 12 |
3 | Mitchell Rangers SC - Ivan | 4 | 3 | 1 | 0 | 15 | 6 | 9 | 10 |
4 | Glenroy Lions FC | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
5 | Craigieburn City FC | 5 | 2 | 1 | 2 | 12 | 5 | 7 | 7 |
6 | Barnstoneworth United FC | 5 | 2 | 1 | 2 | 11 | 20 | -9 | 7 |
7 | Melbourne City FC | 5 | 2 | 0 | 3 | 20 | 25 | -5 | 6 |
8 | Wyndham FC | 5 | 2 | 0 | 3 | 5 | 24 | -19 | 6 |
9 | Truganina Lions Football Club Inc | 5 | 1 | 1 | 3 | 14 | 18 | -4 | 4 |
10 | Keon Park SC | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
11 | Point Cook FC - Spitfires | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
12 | Sunshine Heights Junior SC | 4 | 1 | 0 | 3 | 8 | 37 | -29 | 3 |
13 | Williamstown SC (Phill) | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |