Seaford United SC
Competition: VETO SPORTS State League Women's 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Fimister | Seaford United SC | 2 | 2025-06-22 | |||
C Nixon-Graco | Seaford United SC | 7 | 2025-06-15 | |||
C Swannell | Seaford United SC | 6 | 2025-06-22 | |||
D Britter | Seaford United SC | 8 | 2025-06-22 | |||
E Simmons | Seaford United SC | 9 | 2025-06-22 | |||
G Maher-Wynn | Seaford United SC | 9 | 2025-06-22 | 1 | ||
G Morris | Seaford United SC | 9 | 2025-06-22 | 2 | ||
J Duncan | Seaford United SC | 9 | 2025-06-22 | 1 | ||
J Lyall | Seaford United SC | 4 | 2025-06-22 | 1 | ||
J Zahra | Seaford United SC | 3 | 2025-06-06 | |||
K Scott | Seaford United SC | 9 | 2025-06-22 | |||
M Keenan | Seaford United SC | 9 | 2025-06-22 | 4 | ||
M Winnell | Seaford United SC | 3 | 2025-06-22 | |||
M Prudden | Seaford United SC | 4 | 2025-05-18 | |||
N Matkovich | Seaford United SC | 9 | 2025-06-22 | 2 | ||
P Osorio | Seaford United SC | 9 | 2025-06-22 | 2 | ||
R Robbins | Seaford United SC | 4 | 2025-05-25 | |||
S Cowan | Seaford United SC | 3 | 2025-05-18 | 1 | ||
T Jackson | Seaford United SC | 4 | 2025-06-15 | |||
T Birdsey | Seaford United SC | 9 | 2025-06-22 | |||
T Rhodes | Seaford United SC | 4 | 2025-06-22 | |||
T Rooney | Seaford United SC | 9 | 2025-06-22 | 1 |
Rotate device to view more data.
VETO SPORTS State League Women's 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hampton Park United Sparrows FC | 9 | 7 | 2 | 0 | 27 | 3 | 24 | 23 |
2 | Seaford United SC | 9 | 5 | 3 | 1 | 14 | 5 | 9 | 18 |
3 | Beaumaris SC | 9 | 5 | 2 | 2 | 30 | 12 | 18 | 17 |
4 | Aspendale SC | 8 | 4 | 3 | 1 | 19 | 6 | 13 | 15 |
5 | Mount Eliza Soccer Club Senior Womens | 9 | 3 | 2 | 4 | 16 | 11 | 5 | 11 |
6 | Somerville Eagles Soccer Club | 9 | 3 | 1 | 5 | 13 | 16 | -3 | 10 |
7 | Pakenham United FC LADIES | 8 | 3 | 0 | 5 | 18 | 16 | 2 | 9 |
8 | Monash University SC - Women's Thirds | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 |
9 | Hampton East Brighton Football Club | 9 | 2 | 0 | 7 | 13 | 35 | -22 | 6 |
10 | Skye United FC | 8 | 0 | 1 | 7 | 9 | 57 | -48 | 1 |