Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Vehbi | Geelong Rangers FC | 9 | 2025-07-20 | |||
B Roberts | Geelong Rangers FC | 11 | 2025-07-20 | |||
D Laro-Bashford | Geelong Rangers FC | 5 | 2025-07-20 | |||
E Gearon | Geelong Rangers FC | 10 | 2025-07-06 | 1 | ||
I Cottom | Geelong Rangers FC | 11 | 2025-07-20 | |||
J Malovan | Geelong Rangers FC | 11 | 2025-07-20 | 1 | ||
J Malseed | Geelong Rangers FC | 11 | 2025-07-20 | |||
J Le | Geelong Rangers FC | 11 | 2025-07-20 | 1 | ||
J Rose | Geelong Rangers FC | 11 | 2025-07-20 | 1 | ||
K Chaipanya | Geelong Rangers FC | 11 | 2025-07-20 | |||
L Bourke | Geelong Rangers FC | 2 | 2025-07-20 | |||
M T Mendez | Geelong Rangers FC | 11 | 2025-07-20 | 2 | ||
M Mitchell | Geelong Rangers FC | 11 | 2025-07-20 | |||
R Tru | Geelong Rangers FC | 11 | 2025-07-20 | |||
T Hayashi-Burrows | Geelong Rangers FC | 10 | 2025-07-20 | 5 | ||
W Laro-Bashford | Geelong Rangers FC | 11 | 2025-07-20 | 1 |
Rotate device to view more data.
Mixed West 15A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Springs George Cross FC | 11 | 11 | 0 | 0 | 64 | 9 | 55 | 33 |
2 | Williamstown SC | 11 | 7 | 2 | 2 | 33 | 12 | 21 | 23 |
3 | Williams Landing Soccer Club - Klinsman | 11 | 6 | 3 | 2 | 38 | 23 | 15 | 21 |
4 | Westside Strikers FC - U15A | 11 | 5 | 2 | 4 | 25 | 22 | 3 | 17 |
5 | Geelong Rangers FC | 11 | 4 | 1 | 6 | 19 | 32 | -13 | 13 |
6 | Western Suburbs SC | 11 | 3 | 2 | 6 | 17 | 24 | -7 | 11 |
7 | Altona Magic SC 15A | 11 | 2 | 0 | 9 | 10 | 55 | -45 | 6 |
8 | Truganina Soccer Club Inc | 11 | 0 | 2 | 9 | 12 | 41 | -29 | 2 |