Williamstown SC
Competition: Men's State League 3 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Fruscalzo | Williamstown SC | 3 | 1 | ||
| A Viscio | Williamstown SC | 21 | 3 | 4 | |
| A Nguyen | Williamstown SC | 6 | |||
| A Metin | Williamstown SC | 2 | |||
| B Rice | Williamstown SC | 3 | 2 | ||
| D Delany | Williamstown SC | 22 | 6 | 1 | |
| E Hayes | Williamstown SC | 2 | 1 | ||
| F Radic | Williamstown SC | 3 | |||
| H Watters | Williamstown SC | 21 | 15 | 3 | 1 |
| H Porter | Williamstown SC | 21 | 1 | 1 | |
| J Serovski | Williamstown SC | 21 | 1 | ||
| J Hogan | Williamstown SC | 6 | 7 | ||
| J Makin | Williamstown SC | 20 | 1 | 3 | |
| L Stefanovski | Williamstown SC | 21 | 2 | 2 | |
| L Cavalcante | Williamstown SC | 2 | |||
| Luka Tyndale-Biscoe | Williamstown SC | 19 | 2 | ||
| L Robins | Williamstown SC | 21 | 4 | 1 | |
| M Babic | Williamstown SC | 20 | 4 | 1 | |
| M Lim | Williamstown SC | 19 | 2 | ||
| O Szulc | Williamstown SC | 13 | 7 | ||
| O Black | Williamstown SC | 21 | 2 | 2 | 1 |
| P Lloyd | Williamstown SC | 1 | |||
| R Barker | Williamstown SC | 17 | 22 | 2 | |
| R Caiger | Williamstown SC | 5 | 1 | ||
| S Arandez | Williamstown SC | 11 | 1 | 1 | |
| S Noye | Williamstown SC | 21 | 5 | 1 | |
| T Wood | Williamstown SC | 7 | 1 |
Rotate device to view more data.
Men's State League 3 North-West Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamstown SC | 22 | 17 | 3 | 2 | 90 | 22 | 68 | 54 |
| 2 | Western Eagles SC | 22 | 14 | 3 | 5 | 54 | 18 | 36 | 45 |
| 3 | Westside Strikers CS FC | 22 | 13 | 4 | 5 | 61 | 32 | 29 | 43 |
| 4 | Sunbury United FC | 22 | 10 | 5 | 7 | 59 | 35 | 24 | 35 |
| 5 | Uni Hill Eagles FC | 22 | 10 | 5 | 7 | 46 | 29 | 17 | 35 |
| 6 | Sebastopol Vikings SC | 22 | 10 | 3 | 9 | 48 | 48 | 0 | 33 |
| 7 | Diamond Valley United SC | 22 | 8 | 6 | 8 | 55 | 58 | -3 | 30 |
| 8 | Point Cook FC | 22 | 8 | 4 | 10 | 61 | 43 | 18 | 28 |
| 9 | Fawkner SC | 21 | 8 | 2 | 11 | 47 | 39 | 8 | 26 |
| 10 | Craigieburn City FC | 22 | 6 | 6 | 10 | 39 | 43 | -4 | 24 |
| 11 | Hume Bulls FC | 21 | 5 | 3 | 13 | 42 | 95 | -53 | 18 |
| 12 | Heidelberg Eagles SC | 22 | 0 | 0 | 22 | 26 | 166 | -140 | 0 |
