Williamstown SC
Competition: Men's State League 3 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Farah | Williamstown SC | 1 | |||
| A Kullo | Williamstown SC | 5 | |||
| A Fruscalzo | Williamstown SC | 11 | 4 | ||
| A Petkoski | Williamstown SC | 21 | 2 | ||
| A Vlahos | Williamstown SC | 8 | 1 | ||
| A Abdulahi | Williamstown SC | 1 | |||
| B Rice | Williamstown SC | 19 | 2 | 1 | |
| B Petrevski | Williamstown SC | 9 | 3 | ||
| C Pope | Williamstown SC | 5 | 1 | ||
| C Nagy | Williamstown SC | 22 | 4 | ||
| E Babic | Williamstown SC | 22 | 8 | 2 | |
| G Belinga | Williamstown SC | 12 | |||
| H Porter | Williamstown SC | 21 | |||
| J Micevski | Williamstown SC | 19 | 1 | ||
| J Harboglou | Williamstown SC | 20 | 2 | ||
| K Krajinovic | Williamstown SC | 19 | 2 | ||
| K Burch | Williamstown SC | 13 | 15 | 2 | 1 |
| L Cavalcante | Williamstown SC | 21 | 4 | ||
| M Loverso | Williamstown SC | 14 | |||
| M Lauria | Williamstown SC | 10 | 1 | ||
| N Basile | Williamstown SC | 9 | 5 | ||
| O Szulc | Williamstown SC | 4 | |||
| O Guerra | Williamstown SC | 18 | 3 | ||
| S Arandez | Williamstown SC | 8 | |||
| S Gordon | Williamstown SC | 3 | 1 | ||
| S Noye | Williamstown SC | 1 | |||
| S Ibrahim | Williamstown SC | 15 | 2 | ||
| S Mladenoski | Williamstown SC | 22 | 5 | 2 |
Rotate device to view more data.
Men's State League 3 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westvale Olympic FC | 22 | 18 | 4 | 0 | 44 | 13 | 31 | 58 |
| 2 | Altona North SC | 22 | 13 | 5 | 4 | 47 | 27 | 20 | 44 |
| 3 | Heidelberg Eagles SC | 22 | 10 | 7 | 5 | 39 | 33 | 6 | 37 |
| 4 | Williamstown SC | 22 | 10 | 5 | 7 | 37 | 35 | 2 | 35 |
| 5 | Sunbury United FC | 22 | 10 | 4 | 8 | 41 | 26 | 15 | 34 |
| 6 | Fawkner SC | 22 | 11 | 1 | 10 | 35 | 28 | 7 | 34 |
| 7 | Craigieburn City FC | 22 | 8 | 4 | 10 | 40 | 36 | 4 | 28 |
| 8 | Point Cook FC | 22 | 7 | 4 | 11 | 37 | 40 | -3 | 25 |
| 9 | Western Eagles SC | 22 | 6 | 7 | 9 | 30 | 36 | -6 | 25 |
| 10 | Sebastopol Vikings SC | 22 | 6 | 5 | 11 | 29 | 50 | -21 | 23 |
| 11 | Diamond Valley United SC | 22 | 5 | 4 | 13 | 28 | 43 | -15 | 19 |
| 12 | Moonee Ponds United SC | 22 | 2 | 2 | 18 | 17 | 57 | -40 | 8 |
