Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Janakievski | Preston Lions FC | 9 | |||
A Hristov | Preston Lions FC | 11 | |||
C Ivanov | Preston Lions FC | 6 | |||
C Nedanovski | Preston Lions FC | 10 | |||
E Hristov | Preston Lions FC | 2 | |||
E Zafirovski | Preston Lions FC | 2 | |||
E Atanasovski | Preston Lions FC | 11 | 3 | ||
E Trpeski | Preston Lions FC | 1 | |||
I Mitsinikos | Preston Lions FC | 9 | 1 | ||
K Pejovski | Preston Lions FC | 10 | 5 | ||
K Kolevski | Preston Lions FC | 1 | |||
L Chahine | Preston Lions FC | 10 | |||
L Hanna | Preston Lions FC | 10 | 1 | ||
M Lewis | Preston Lions FC | 10 | |||
N Undy | Preston Lions FC | 7 | 1 | ||
N Borgese | Preston Lions FC | 1 | 1 | ||
O Zafirovski | Preston Lions FC | 2 | |||
P Rafferty | Preston Lions FC | 2 | 2 | ||
P Klimovski | Preston Lions FC | 4 | |||
R Cuculeski | Preston Lions FC | 2 | 2 | ||
S Cuomo | Preston Lions FC | 1 | |||
S Cristaldi | Preston Lions FC | 2 | |||
T Butera | Preston Lions FC | 8 | 4 | ||
T Atari | Preston Lions FC | 2 | |||
T Lukach | Preston Lions FC | 1 |
Rotate device to view more data.
Girls' North 12C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brunswick Zebras FC Girls 12.1 | 12 | 11 | 0 | 1 | 42 | 16 | 26 | 33 |
2 | Whittlesea Ranges FC - Charlotte | 12 | 9 | 0 | 3 | 42 | 21 | 21 | 27 |
3 | Brunswick Zebras FC Girls 12.2 | 12 | 7 | 2 | 3 | 37 | 21 | 16 | 23 |
4 | Brunswick City SC | 12 | 6 | 1 | 5 | 44 | 25 | 19 | 19 |
5 | Northern Falcons FC Girls White | 12 | 5 | 2 | 5 | 27 | 27 | 0 | 17 |
6 | Alphington FC | 12 | 4 | 1 | 7 | 21 | 30 | -9 | 13 |
7 | Yarra Jets FC Red | 12 | 3 | 2 | 7 | 31 | 39 | -8 | 11 |
8 | Northcote City FC - u12 Girls | 12 | 2 | 2 | 8 | 16 | 47 | -31 | 8 |
9 | Preston Lions FC | 12 | 2 | 0 | 10 | 21 | 55 | -34 | 6 |