Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Santarossa | Murray United FC | 14 | |||
| A Beloved | Murray United FC | 2 | |||
| A Drummond | Murray United FC | 14 | 1 | 3 | |
| A Royal | Murray United FC | 3 | |||
| A Primerano | Murray United FC | 13 | 1 | 1 | |
| B Rusagura | Murray United FC | 15 | |||
| B Randall | Murray United FC | 13 | 1 | ||
| C Pasqualotto | Murray United FC | 2 | |||
| D Elliott | Murray United FC | 13 | |||
| E'Ka Nkoranyi | Murray United FC | 2 | |||
| E Fullwood | Murray United FC | 3 | |||
| H Norman | Murray United FC | 1 | |||
| J Babic | Murray United FC | 14 | |||
| K Shields | Murray United FC | 4 | |||
| K Shields | Murray United FC | 8 | 1 | ||
| L Burt | Murray United FC | 1 | |||
| L Ogesare | Murray United FC | 10 | 2 | ||
| L Quaill | Murray United FC | 1 | |||
| M Godfrey | Murray United FC | 3 | |||
| N Heldt | Murray United FC | 15 | 1 | ||
| O Colombera | Murray United FC | 13 | 1 | 2 | |
| P Buakaeo | Murray United FC | 14 | 6 | 2 | |
| P Maas | Murray United FC | 15 | 3 | ||
| R Mahbub | Murray United FC | 11 | 1 | ||
| R Niyukuri | Murray United FC | 14 | 1 | 1 | |
| S Salim | Murray United FC | 2 | |||
| T Tanyanyiwa | Murray United FC | 5 | |||
| T Mcgregor | Murray United FC | 14 | 1 | ||
| T Singh | Murray United FC | 1 | |||
| Z Bouchier | Murray United FC | 6 | 1 |
Rotate device to view more data.
U17 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 15 | 11 | 2 | 2 | 50 | 13 | 37 | 35 |
| 2 | Western United FC | 15 | 10 | 3 | 2 | 58 | 22 | 36 | 33 |
| 3 | Melbourne Victory FC | 15 | 10 | 3 | 2 | 35 | 13 | 22 | 33 |
| 4 | FC Bulleen Lions | 15 | 8 | 5 | 2 | 36 | 22 | 14 | 29 |
| 5 | Malvern City FC | 15 | 9 | 1 | 5 | 28 | 18 | 10 | 28 |
| 6 | Northcote City FC | 15 | 9 | 1 | 5 | 29 | 22 | 7 | 28 |
| 7 | FV Academy | 15 | 8 | 1 | 6 | 34 | 29 | 5 | 25 |
| 8 | Box Hill United FC | 15 | 7 | 4 | 4 | 27 | 30 | -3 | 25 |
| 9 | Green Gully SC | 15 | 6 | 5 | 4 | 23 | 21 | 2 | 23 |
| 10 | Hume City FC | 15 | 5 | 3 | 7 | 25 | 31 | -6 | 18 |
| 11 | Caroline Springs George Cross FC | 15 | 5 | 2 | 8 | 33 | 38 | -5 | 17 |
| 12 | Geelong SC | 15 | 4 | 3 | 8 | 17 | 37 | -20 | 15 |
| 13 | Oakleigh Cannons FC | 15 | 4 | 1 | 10 | 20 | 35 | -15 | 13 |
| 14 | Essendon Royals SC | 15 | 2 | 4 | 9 | 18 | 34 | -16 | 10 |
| 15 | Dandenong City SC | 15 | 2 | 2 | 11 | 21 | 37 | -16 | 8 |
| 16 | Murray United FC | 15 | 0 | 0 | 15 | 13 | 65 | -52 | 0 |
