Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Barty | Glen Eira FC | 1 | |||
| A Lisina | Glen Eira FC | 1 | |||
| D Lisle | Glen Eira FC | 1 | |||
| D Withers | Glen Eira FC | 27 | |||
| Elissa O'Shaughnessy | Glen Eira FC | 28 | 2 | ||
| E Cramphorn | Glen Eira FC | 2 | |||
| E Vella | Glen Eira FC | 2 | |||
| F Kodsi | Glen Eira FC | 28 | 6 | 3 | 1 |
| F Romagnino | Glen Eira FC | 9 | |||
| H Ralogaivau | Glen Eira FC | 11 | |||
| I Liberatoscioli | Glen Eira FC | 1 | |||
| J Field | Glen Eira FC | 27 | |||
| K Gannon | Glen Eira FC | 20 | |||
| K Wong | Glen Eira FC | 28 | 3 | ||
| L Churilov | Glen Eira FC | 1 | |||
| L Mazur | Glen Eira FC | 3 | |||
| Lila Pellier-Cuit | Glen Eira FC | 25 | |||
| L Roadcap | Glen Eira FC | 24 | 4 | 2 | |
| L Wiesner | Glen Eira FC | 28 | |||
| M Niego | Glen Eira FC | 1 | |||
| M Giakoumatios | Glen Eira FC | 28 | |||
| M Bennett | Glen Eira FC | 29 | 2 | ||
| M Shalagin | Glen Eira FC | 3 | |||
| M Lafasanidis | Glen Eira FC | 29 | |||
| M Meldrum | Glen Eira FC | 2 | |||
| N Rassem | Glen Eira FC | 28 | |||
| O Jacobs | Glen Eira FC | 6 | |||
| O Roadcap | Glen Eira FC | 12 | |||
| R Simcox | Glen Eira FC | 3 | |||
| S Ramunno | Glen Eira FC | 8 | |||
| S Cremasco | Glen Eira FC | 24 | 1 | ||
| S Phillips | Glen Eira FC | 2 | |||
| T Kearney | Glen Eira FC | 30 | 2 | ||
| Zoe-Rose O’halloran | Glen Eira FC | 26 | 3 |
Rotate device to view more data.
U17 - NPL VIC Girls
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne FC | 30 | 27 | 2 | 1 | 131 | 10 | 121 | 83 |
| 2 | FV Academy | 30 | 22 | 5 | 3 | 88 | 26 | 62 | 71 |
| 3 | FC Bulleen Lions | 30 | 23 | 1 | 6 | 111 | 33 | 78 | 70 |
| 4 | Calder United Soccer Club | 30 | 18 | 3 | 9 | 90 | 43 | 47 | 57 |
| 5 | Heidelberg United FC | 30 | 17 | 4 | 9 | 66 | 51 | 15 | 55 |
| 6 | Essendon Royals SC | 30 | 15 | 4 | 11 | 81 | 55 | 26 | 49 |
| 7 | Box Hill United FC | 30 | 15 | 4 | 11 | 44 | 31 | 13 | 49 |
| 8 | Bentleigh Greens SC | 30 | 15 | 3 | 12 | 44 | 41 | 3 | 48 |
| 9 | Spring Hills FC | 30 | 13 | 7 | 10 | 58 | 39 | 19 | 46 |
| 10 | Southern United FC | 30 | 12 | 5 | 13 | 68 | 74 | -6 | 41 |
| 11 | Alamein FC | 30 | 10 | 4 | 16 | 49 | 62 | -13 | 34 |
| 12 | Geelong Galaxy United FC | 30 | 7 | 6 | 17 | 35 | 67 | -32 | 27 |
| 13 | Keilor Park SC | 30 | 4 | 4 | 22 | 24 | 80 | -56 | 16 |
| 14 | Preston Lions FC | 30 | 4 | 4 | 22 | 29 | 98 | -69 | 16 |
| 15 | Glen Eira FC | 30 | 5 | 1 | 24 | 22 | 131 | -109 | 16 |
| 16 | Eltham Redbacks FC | 30 | 2 | 5 | 23 | 24 | 123 | -99 | 11 |
