Point Cook SC
Competition: Sportsmart Boys' West 15B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Carter | Point Cook SC | 1 | 2018-06-24 | ||
| B Austin | Point Cook SC | 1 | 2018-06-24 | ||
| B Bephage | Point Cook SC | 1 | 2018-06-24 | ||
| D Kotsiofis | Point Cook SC | 1 | 2018-06-24 | ||
| G Tamilchelvan | Point Cook SC | 1 | 2018-06-24 | ||
| H Chiappetta | Point Cook SC | 1 | 2018-06-24 | ||
| J Agrawal | Point Cook SC | 1 | 2018-06-24 | ||
| J Ngo | Point Cook SC | 1 | 2018-06-24 | ||
| J Stjepovic | Point Cook SC | 1 | 2018-06-24 | ||
| J Chan | Point Cook SC | 1 | 2018-06-24 | ||
| L Kalic | Point Cook SC | 1 | 2018-06-24 | 1 | |
| M Mir | Point Cook SC | 1 | 2018-06-24 | ||
| N Boicos | Point Cook SC | 1 | 2018-06-24 | ||
| N Rakocevic | Point Cook SC | 1 | 2018-06-24 | ||
| T O Chopra | Point Cook SC | 1 | 2018-06-24 | ||
| T Kim | Point Cook SC | 1 | 2018-06-24 |
Rotate device to view more data.
Sportsmart Boys' West 15B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoppers Crossing SC Red | 17 | 15 | 1 | 1 | 97 | 21 | 76 | 46 |
| 2 | Melton Phoenix FC | 17 | 11 | 3 | 3 | 93 | 46 | 47 | 36 |
| 3 | Hoppers Crossing SC Gold | 17 | 8 | 5 | 4 | 53 | 40 | 13 | 29 |
| 4 | Spring Hills FC Blue | 17 | 7 | 4 | 6 | 49 | 44 | 5 | 25 |
| 5 | Westside Strikers Caroline Springs FC | 17 | 7 | 3 | 7 | 37 | 55 | -18 | 24 |
| 6 | Altona City SC Yellow | 17 | 6 | 3 | 8 | 59 | 44 | 15 | 21 |
| 7 | Keilor Park SC Hawks | 17 | 6 | 3 | 8 | 45 | 72 | -27 | 21 |
| 8 | Point Cook SC | 17 | 5 | 3 | 9 | 34 | 42 | -8 | 18 |
| 9 | Balmoral FC | 17 | 2 | 0 | 15 | 23 | 96 | -73 | 6 |
