Keilor Park SC
Competition: VETO SPORTS State League Men's 1 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Caniglia | Keilor Park SC | 1 | 1 | ||
| A Barbaro | Keilor Park SC | 17 | 6 | 6 | |
| C Salik | Keilor Park SC | 3 | 1 | ||
| C Abiishac | Keilor Park SC | 6 | 2 | 3 | 1 |
| D Comito | Keilor Park SC | 20 | 3 | 2 | 1 |
| J Santalucia | Keilor Park SC | 1 | |||
| J Ristevski | Keilor Park SC | 12 | 5 | 1 | |
| J Verri | Keilor Park SC | 17 | 2 | 1 | |
| J Horvat | Keilor Park SC | 1 | |||
| J Failla | Keilor Park SC | 11 | |||
| K Camilleri | Keilor Park SC | 11 | |||
| K Kumazawa | Keilor Park SC | 9 | 6 | 2 | |
| L Giouzepos | Keilor Park SC | 22 | |||
| L Spiteri | Keilor Park SC | 10 | 1 | 4 | |
| L Jurgec | Keilor Park SC | 16 | |||
| L Attard | Keilor Park SC | 10 | |||
| M Tahche | Keilor Park SC | 19 | 1 | 1 | |
| M Miano | Keilor Park SC | 12 | 1 | 2 | |
| M Smirniotis | Keilor Park SC | 19 | 5 | 5 | 1 |
| N Bavcar | Keilor Park SC | 3 | 1 | ||
| N Lyberis | Keilor Park SC | 18 | 3 | 1 | |
| N Zahra | Keilor Park SC | 9 | |||
| O Lam | Keilor Park SC | 21 | 4 | 2 | |
| P Peddisetti | Keilor Park SC | 16 | 4 | 2 | |
| R Wasala | Keilor Park SC | 9 | 1 | 1 | |
| R D Tirro | Keilor Park SC | 16 | 2 | ||
| S Attard | Keilor Park SC | 18 | 4 | 1 | |
| S Read | Keilor Park SC | 3 | 1 | ||
| S Osman | Keilor Park SC | 19 | |||
| T Camilleri | Keilor Park SC | 10 | 2 |
Rotate device to view more data.
VETO SPORTS State League Men's 1 North-West Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brimbank Stallions FC | 22 | 16 | 3 | 3 | 61 | 22 | 39 | 51 |
| 2 | Western Suburbs SC | 22 | 14 | 5 | 3 | 66 | 34 | 32 | 47 |
| 3 | Westgate FC | 22 | 13 | 2 | 7 | 45 | 36 | 9 | 41 |
| 4 | Sydenham Park SC | 22 | 12 | 3 | 7 | 62 | 37 | 25 | 39 |
| 5 | Upfield SC | 22 | 11 | 3 | 8 | 73 | 40 | 33 | 36 |
| 6 | Keilor Park SC | 22 | 11 | 3 | 8 | 45 | 41 | 4 | 36 |
| 7 | Yarraville FC | 22 | 10 | 4 | 8 | 35 | 28 | 7 | 34 |
| 8 | Ballarat City FC | 22 | 10 | 1 | 11 | 64 | 49 | 15 | 31 |
| 9 | FC Clifton Hill | 22 | 7 | 4 | 11 | 56 | 55 | 1 | 25 |
| 10 | Westvale Olympic FC | 22 | 6 | 5 | 11 | 42 | 48 | -6 | 23 |
| 11 | Corio SC | 22 | 3 | 2 | 17 | 21 | 69 | -48 | 11 |
| 12 | Banyule City SC | 22 | 1 | 1 | 20 | 20 | 131 | -111 | 4 |
