Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A D Conza | Doveton SC | 9 | 2025-06-29 | |||
A Jappie | Doveton SC | 9 | 2025-06-29 | |||
B Klanja | Doveton SC | 9 | 2025-06-29 | 1 | ||
C G Tavera | Doveton SC | 9 | 2025-06-29 | |||
D Kruger | Doveton SC | 9 | 2025-06-29 | 1 | ||
D Davis | Doveton SC | 9 | 2025-06-29 | 2 | ||
J Labutte | Doveton SC | 9 | 2025-06-29 | |||
K Lemma | Doveton SC | 9 | 2025-06-29 | |||
M Murtaza | Doveton SC | 9 | 2025-06-29 | 1 | ||
N Dharma | Doveton SC | 9 | 2025-06-29 | 1 | ||
O Kranz | Doveton SC | 7 | 2025-06-15 | 1 | ||
O Maqsoudi | Doveton SC | 9 | 2025-06-29 | |||
R Sandoval | Doveton SC | 7 | 2025-06-29 | 1 | ||
S Ghulami | Doveton SC | 9 | 2025-06-29 | 1 | ||
S Conroy | Doveton SC | 9 | 2025-06-29 | |||
Y Abili | Doveton SC | 9 | 2025-06-29 | 3 | 1 | |
Z Alizada | Doveton SC | 9 | 2025-06-29 |
Rotate device to view more data.
Boys' South-East 18A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Springvale FC | 9 | 7 | 2 | 0 | 31 | 10 | 21 | 23 |
2 | Beaumaris SC | 9 | 7 | 1 | 1 | 31 | 12 | 19 | 22 |
3 | Middle Park FC | 9 | 5 | 2 | 2 | 21 | 15 | 6 | 17 |
4 | Manningham United FC - U18A | 9 | 5 | 0 | 4 | 31 | 25 | 6 | 15 |
5 | Malvern City FC | 9 | 3 | 0 | 6 | 24 | 23 | 1 | 9 |
6 | Endeavour Hills SC | 9 | 4 | 0 | 5 | 18 | 20 | -2 | 6 |
7 | Doveton SC | 9 | 1 | 1 | 7 | 10 | 28 | -18 | 4 |
8 | Boroondara Eagles FC (CR) | 9 | 1 | 0 | 8 | 10 | 43 | -33 | 3 |