Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Morgan | Altona North SC | 8 | 2025-06-29 | 9 | ||
C D Santos | Altona North SC | 1 | 2025-06-29 | |||
D Leonard | Altona North SC | 2 | 2025-06-01 | 4 | ||
D Zilic | Altona North SC | 6 | 2025-06-22 | |||
F Emmerson | Altona North SC | 9 | 2025-06-29 | 1 | ||
G Faga | Altona North SC | 3 | 2025-06-22 | |||
G Ashton | Altona North SC | 7 | 2025-06-29 | 6 | ||
H Stipanic | Altona North SC | 5 | 2025-06-29 | 1 | ||
H Pirruccio | Altona North SC | 5 | 2025-06-29 | |||
J Hoskins | Altona North SC | 7 | 2025-06-15 | 1 | ||
J S Maria | Altona North SC | 9 | 2025-06-29 | 4 | ||
L Quinsee | Altona North SC | 6 | 2025-06-29 | |||
L Palermo | Altona North SC | 7 | 2025-06-29 | |||
L Bukovinszky | Altona North SC | 7 | 2025-06-29 | |||
M Nankervis | Altona North SC | 3 | 2025-05-11 | |||
M Silva | Altona North SC | 9 | 2025-06-29 | 15 | ||
O Drane | Altona North SC | 9 | 2025-06-29 | 4 | ||
P Cindric | Altona North SC | 7 | 2025-06-29 |
Rotate device to view more data.
Mixed West 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williams Landing Soccer Club - Kempes | 9 | 8 | 0 | 1 | 41 | 7 | 34 | 24 |
2 | Albion Rovers FC Carl | 9 | 7 | 0 | 2 | 35 | 13 | 22 | 21 |
3 | Brimbank Stallions FC | 9 | 7 | 0 | 2 | 36 | 19 | 17 | 21 |
4 | Altona North SC | 9 | 6 | 0 | 3 | 45 | 16 | 29 | 18 |
5 | Altona City SC | 9 | 5 | 2 | 2 | 21 | 13 | 8 | 17 |
6 | Essendon Royals SC U14 Boys Red | 9 | 5 | 1 | 3 | 30 | 21 | 9 | 16 |
7 | Geelong Rangers FC | 9 | 4 | 1 | 4 | 22 | 20 | 2 | 13 |
8 | Westside Strikers FC - U14A Ross | 9 | 3 | 0 | 6 | 18 | 21 | -3 | 9 |
9 | Tarneit United SC | 9 | 2 | 1 | 6 | 13 | 34 | -21 | 7 |
10 | Caroline Springs George Cross FC | 9 | 2 | 1 | 6 | 12 | 34 | -22 | 7 |
11 | Keilor Park SC - Boys U13/14 Eagles | 9 | 2 | 0 | 7 | 12 | 33 | -21 | 6 |
12 | Altona Magic SC Red Kangaroos | 9 | 0 | 0 | 9 | 6 | 60 | -54 | 0 |