Altona North SC
Competition: Mixed Sunday West 13A Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Habib | Altona North SC | 8 | 2025-06-29 | 3 | ||
C Giacomin | Altona North SC | 3 | 2025-06-15 | |||
C Kafkalas | Altona North SC | 6 | 2025-06-29 | |||
C Apap | Altona North SC | 5 | 2025-06-22 | |||
D Leonard | Altona North SC | 8 | 2025-06-22 | 7 | ||
D Memishi | Altona North SC | 9 | 2025-06-29 | |||
D Zilic | Altona North SC | 3 | 2025-06-29 | |||
D Hermann | Altona North SC | 9 | 2025-06-29 | |||
G Faga | Altona North SC | 7 | 2025-06-15 | 3 | ||
G Tsombanopoulos | Altona North SC | 7 | 2025-06-29 | 1 | ||
H Pirruccio | Altona North SC | 5 | 2025-06-15 | |||
K Yosef | Altona North SC | 7 | 2025-06-29 | |||
L Quinsee | Altona North SC | 3 | 2025-05-18 | |||
L Soklevski | Altona North SC | 2 | 2025-06-15 | 1 | ||
M J M Soto | Altona North SC | 9 | 2025-06-29 | |||
M Hassen | Altona North SC | 9 | 2025-06-29 | 1 | ||
N Nikolic | Altona North SC | 6 | 2025-06-22 | 1 | ||
S V Beek | Altona North SC | 2 | 2025-06-15 |
Rotate device to view more data.
Mixed Sunday West 13A Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williams Landing Soccer Club - Ronaldinho | 7 | 7 | 0 | 0 | 42 | 1 | 41 | 21 |
2 | Altona North SC | 9 | 6 | 0 | 3 | 17 | 15 | 2 | 18 |
3 | Geelong Rangers FC | 9 | 3 | 4 | 2 | 17 | 18 | -1 | 13 |
4 | Tarneit United SC | 9 | 2 | 2 | 5 | 13 | 32 | -19 | 8 |
5 | Geelong SC | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 |
6 | North Geelong Warriors SC U13A | 8 | 1 | 1 | 6 | 6 | 23 | -17 | 4 |