Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Fatima | Aintree SC | 5 | 2025-06-29 | |||
A K Guraya | Aintree SC | 5 | 2025-06-29 | 10 | ||
D Guraya | Aintree SC | 5 | 2025-06-29 | |||
G K Josan | Aintree SC | 5 | 2025-06-29 | |||
G K Brar | Aintree SC | 5 | 2025-06-29 | 1 | ||
H Kaur | Aintree SC | 5 | 2025-06-29 | |||
H Prabhakar | Aintree SC | 5 | 2025-06-29 | |||
K Soni | Aintree SC | 5 | 2025-06-29 | |||
K Sharma | Aintree SC | 5 | 2025-06-29 | |||
M Anand | Aintree SC | 5 | 2025-06-29 | |||
M M Y Shrebati | Aintree SC | 5 | 2025-06-29 | |||
N Kumar | Aintree SC | 5 | 2025-06-29 | |||
P Gill | Aintree SC | 5 | 2025-06-29 | 1 | ||
S Brar | Aintree SC | 5 | 2025-06-29 | |||
S Gill | Aintree SC | 5 | 2025-06-29 | 1 | ||
T Soni | Aintree SC | 5 | 2025-06-29 | 1 | ||
W Elmejdaoui | Aintree SC | 5 | 2025-06-29 | 5 |
Rotate device to view more data.
Girls' North-West 15D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Satellite City United SC | 5 | 4 | 1 | 0 | 15 | 5 | 10 | 13 |
2 | Aintree SC | 5 | 4 | 0 | 1 | 20 | 6 | 14 | 12 |
3 | Banyule City SC | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
4 | Brunswick City SC | 5 | 3 | 1 | 1 | 8 | 9 | -1 | 10 |
5 | Darebin Falcons WSC Blue | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
6 | Altona East Phoenix SC | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
7 | Darebin Falcons Womens SC Red | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
8 | Hoppers Crossing SC | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
9 | Tarneit United SC | 5 | 0 | 1 | 4 | 9 | 20 | -11 | 1 |
10 | Williamstown SC | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
11 | Sunbury United FC | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |