Yarraville FC
Competition: VETO SPORTS State League Women's 4 West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Kokolios | Yarraville FC | 3 | 2025-06-22 | 2 | ||
B Marcano | Yarraville FC | 8 | 2025-06-13 | |||
E Synnott | Yarraville FC | 9 | 2025-06-22 | |||
E Clarke | Yarraville FC | 9 | 2025-06-22 | 2 | ||
G Gabriel | Yarraville FC | 1 | 2025-06-22 | |||
G Babatzanis | Yarraville FC | 4 | 2025-06-22 | 4 | ||
H El-Najjar | Yarraville FC | 2 | 2025-06-22 | |||
J Redif | Yarraville FC | 9 | 2025-06-22 | |||
L Taylor | Yarraville FC | 9 | 2025-06-22 | |||
L Thompson | Yarraville FC | 8 | 2025-06-13 | |||
M Marriott | Yarraville FC | 2 | 2025-06-22 | |||
M Rigas | Yarraville FC | 1 | 2025-06-22 | |||
M Badenoch | Yarraville FC | 8 | 2025-06-13 | |||
N Oskar | Yarraville FC | 1 | 2025-04-27 | |||
S Cutajar | Yarraville FC | 8 | 2025-06-22 | 6 | ||
S Brewer | Yarraville FC | 8 | 2025-06-13 | |||
S Connors | Yarraville FC | 9 | 2025-06-22 | 1 | ||
S Thijs | Yarraville FC | 8 | 2025-06-13 | |||
T Dao | Yarraville FC | 8 | 2025-06-22 | |||
T Tang | Yarraville FC | 8 | 2025-06-13 | |||
T Pham | Yarraville FC | 9 | 2025-06-22 | 1 | ||
V Murrihy | Yarraville FC | 7 | 2025-06-22 |
Rotate device to view more data.
VETO SPORTS State League Women's 4 West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Truganina Soccer Club Inc | 9 | 8 | 1 | 0 | 34 | 7 | 27 | 25 |
2 | Point Cook FC | 8 | 7 | 0 | 1 | 41 | 8 | 33 | 21 |
3 | PEGS SC | 8 | 6 | 2 | 0 | 20 | 3 | 17 | 20 |
4 | Sydenham Park SC | 9 | 4 | 3 | 2 | 17 | 10 | 7 | 15 |
5 | Sunbury United FC | 9 | 3 | 2 | 4 | 17 | 22 | -5 | 11 |
6 | Williamstown SC | 9 | 3 | 1 | 5 | 10 | 16 | -6 | 10 |
7 | Kensington City Soccer Club | 9 | 2 | 2 | 5 | 11 | 22 | -11 | 8 |
8 | Yarraville FC | 9 | 2 | 1 | 6 | 16 | 26 | -10 | 7 |
9 | ETA Buffalo Club Of Victoria | 9 | 1 | 2 | 6 | 10 | 29 | -19 | 5 |
10 | Barnstoneworth United Football Club (VIC) | 9 | 1 | 0 | 8 | 14 | 47 | -33 | 3 |