Chelsea FC Wildcats
Competition: Sportsmart Boys' South 12 Joeys Green
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name |
|---|
Rotate device to view more data.
Sportsmart Boys' South 12 Joeys Green
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayside Argonauts FC | 18 | 17 | 0 | 1 | 110 | 15 | 95 | 51 |
| 2 | Beaumaris SC | 18 | 15 | 2 | 1 | 107 | 20 | 87 | 47 |
| 3 | Aspendale SC | 18 | 10 | 3 | 5 | 70 | 21 | 49 | 33 |
| 4 | Chelsea FC Wildcats | 18 | 10 | 2 | 6 | 74 | 20 | 54 | 32 |
| 5 | FC Noble Hurricanes | 18 | 9 | 1 | 8 | 70 | 47 | 23 | 28 |
| 6 | Sandringham Eagles | 18 | 4 | 3 | 11 | 36 | 72 | -36 | 15 |
| 7 | Brighton Cobras | 18 | 3 | 1 | 14 | 18 | 91 | -73 | 10 |
| 8 | Berwick City Bears | 18 | 2 | 1 | 15 | 11 | 109 | -98 | 7 |
| 9 | Glen Eira (Rhinos) | 18 | 1 | 1 | 16 | 14 | 167 | -153 | 4 |
