Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Steiner | Avondale FC | 16 | 2025-07-20 | 41 | ||
A Claridge | Avondale FC | 16 | 2025-07-20 | 1 | ||
B Goad | Avondale FC | 4 | 2025-07-20 | |||
B Studman | Avondale FC | 6 | 2025-07-11 | 2 | ||
B Bennett | Avondale FC | 16 | 2025-07-20 | |||
C Forte-Oddo | Avondale FC | 1 | 2025-03-23 | |||
C Candia | Avondale FC | 16 | 2025-07-20 | |||
D Scriven | Avondale FC | 16 | 2025-07-20 | |||
D Galluccio | Avondale FC | 5 | 2025-07-20 | 2 | ||
E Kellond-Knight | Avondale FC | 15 | 2025-07-20 | 3 | ||
G Genitsaris | Avondale FC | 16 | 2025-07-20 | 1 | ||
J Au | Avondale FC | 1 | 2025-04-13 | |||
J Beddows | Avondale FC | 12 | 2025-06-28 | 1 | ||
K Okino | Avondale FC | 16 | 2025-07-20 | 32 | 1 | |
L Walsh | Avondale FC | 1 | 2025-06-15 | |||
L Walsh | Avondale FC | 15 | 2025-07-20 | 3 | 1 | |
L Lamaj | Avondale FC | 16 | 2025-07-20 | 3 | ||
M Duhau | Avondale FC | 9 | 2025-07-20 | |||
M Nogueira | Avondale FC | 3 | 2025-04-06 | |||
S Nishihara | Avondale FC | 16 | 2025-07-20 | 4 | ||
S Lines | Avondale FC | 13 | 2025-07-20 | 5 | ||
S Kenny | Avondale FC | 15 | 2025-07-20 | 5 | ||
S Grech | Avondale FC | 11 | 2025-06-15 | |||
Z Kassab | Avondale FC | 5 | 2025-07-20 |
Rotate device to view more data.
VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Avondale FC | 17 | 17 | 0 | 0 | 107 | 8 | 99 | 51 |
2 | Keilor Park SC | 17 | 15 | 1 | 1 | 91 | 13 | 78 | 46 |
3 | Bundoora United FC | 17 | 10 | 0 | 7 | 42 | 21 | 21 | 30 |
4 | Ringwood City FC | 17 | 9 | 0 | 8 | 34 | 37 | -3 | 27 |
5 | Melbourne University SC | 17 | 7 | 2 | 8 | 25 | 43 | -18 | 23 |
6 | Eltham Redbacks FC | 17 | 6 | 4 | 7 | 29 | 34 | -5 | 22 |
7 | Calder United Soccer Club | 17 | 6 | 3 | 8 | 25 | 37 | -12 | 21 |
8 | Southern United FC | 17 | 6 | 3 | 8 | 29 | 43 | -14 | 21 |
9 | Banyule City SC | 17 | 4 | 7 | 6 | 32 | 36 | -4 | 19 |
10 | Bayside Argonauts FC | 17 | 4 | 4 | 9 | 21 | 45 | -24 | 16 |
11 | Geelong Galaxy United FC | 17 | 3 | 5 | 9 | 30 | 36 | -6 | 14 |
12 | Monash University SC | 17 | 0 | 1 | 16 | 4 | 116 | -112 | 1 |