Ocean Grove SC
Competition: VETO SPORTS State League Men's 5 West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
C Onuigbo | Ocean Grove SC | 15 | 2025-07-19 | 3 | 1 | |
C Bailey | Ocean Grove SC | 13 | 2025-07-19 | 1 | ||
D Benson | Ocean Grove SC | 4 | 2025-07-19 | |||
D Sfara | Ocean Grove SC | 11 | 2025-07-19 | |||
D Favetta | Ocean Grove SC | 13 | 2025-07-19 | 13 | 1 | |
D Robertson | Ocean Grove SC | 13 | 2025-07-12 | 2 | ||
F Florence | Ocean Grove SC | 14 | 2025-07-19 | 1 | ||
H Dodds | Ocean Grove SC | 2 | 2025-06-28 | 1 | ||
J Wilson | Ocean Grove SC | 13 | 2025-07-19 | 2 | 2 | |
J Skinner | Ocean Grove SC | 5 | 2025-07-12 | |||
J Powell | Ocean Grove SC | 14 | 2025-07-19 | 1 | 3 | |
L Mikac | Ocean Grove SC | 9 | 2025-07-19 | 1 | ||
L Stewart | Ocean Grove SC | 9 | 2025-07-19 | |||
L Jester | Ocean Grove SC | 14 | 2025-07-19 | 6 | 4 | |
L Kelly | Ocean Grove SC | 4 | 2025-04-12 | |||
M Bell | Ocean Grove SC | 13 | 2025-07-12 | 4 | 3 | |
O Hunniford | Ocean Grove SC | 15 | 2025-07-19 | 6 | 3 | |
P Skuza | Ocean Grove SC | 15 | 2025-07-19 | 7 | ||
S Birch | Ocean Grove SC | 1 | 2025-05-17 | |||
S Brennan | Ocean Grove SC | 2 | 2025-05-17 | |||
S Toyne | Ocean Grove SC | 14 | 2025-07-19 | |||
T Pople | Ocean Grove SC | 8 | 2025-06-07 | |||
W Herron | Ocean Grove SC | 13 | 2025-07-19 | 1 | ||
W Nack | Ocean Grove SC | 1 | 2025-07-05 |
Rotate device to view more data.
VETO SPORTS State League Men's 5 West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Newport Storm FC | 15 | 13 | 0 | 2 | 57 | 18 | 39 | 39 |
2 | Bendigo City Football Club | 15 | 12 | 0 | 3 | 88 | 20 | 68 | 36 |
3 | Ocean Grove SC | 15 | 10 | 3 | 2 | 44 | 23 | 21 | 33 |
4 | Maidstone United SC | 14 | 9 | 2 | 3 | 38 | 24 | 14 | 29 |
5 | Truganina Soccer Club Inc | 15 | 8 | 1 | 6 | 50 | 43 | 7 | 25 |
6 | Spring Hills FC | 14 | 7 | 3 | 4 | 34 | 18 | 16 | 24 |
7 | Gisborne SC | 14 | 4 | 3 | 7 | 27 | 49 | -22 | 15 |
8 | ETA Buffalo Club of Victoria | 14 | 4 | 1 | 9 | 24 | 38 | -14 | 13 |
9 | Wyndham FC | 15 | 2 | 3 | 10 | 26 | 43 | -17 | 9 |
10 | Tarneit United SC | 15 | 1 | 2 | 12 | 19 | 86 | -67 | 5 |
11 | Footscray Rangers Football Club | 14 | 0 | 2 | 12 | 13 | 58 | -45 | 2 |