Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Singh | Williamstown SC | 11 | 2025-07-20 | |||
A Bartolo | Williamstown SC | 9 | 2025-07-20 | 2 | ||
B Mahmoudi | Williamstown SC | 3 | 2025-07-20 | |||
B Knight | Williamstown SC | 11 | 2025-07-20 | 1 | 1 | |
C Base | Williamstown SC | 2 | 2025-07-20 | 1 | ||
D Lazaroski | Williamstown SC | 11 | 2025-07-20 | 8 | ||
E Cajayon | Williamstown SC | 1 | 2025-07-06 | |||
H Denning | Williamstown SC | 1 | 2025-05-11 | |||
J Rojkovski | Williamstown SC | 11 | 2025-07-20 | |||
J Lockens | Williamstown SC | 10 | 2025-07-20 | 9 | ||
J Kumar | Williamstown SC | 9 | 2025-07-06 | |||
J Briggs | Williamstown SC | 9 | 2025-07-20 | 1 | ||
L Perrone | Williamstown SC | 10 | 2025-07-20 | 11 | 1 | |
M Kriaris | Williamstown SC | 10 | 2025-07-06 | |||
N Qafzezi | Williamstown SC | 8 | 2025-06-22 | |||
N Wilkinson | Williamstown SC | 9 | 2025-07-20 | 1 | ||
N Tran | Williamstown SC | 1 | 2025-05-11 | |||
R Darmanin | Williamstown SC | 11 | 2025-07-20 | 1 | ||
S Burton | Williamstown SC | 9 | 2025-07-20 | 19 | ||
S Ivelja | Williamstown SC | 1 | 2025-06-29 |
Rotate device to view more data.
Mixed West 16B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williamstown SC | 11 | 9 | 2 | 0 | 55 | 10 | 45 | 29 |
2 | Hoppers Crossing SC | 11 | 8 | 1 | 2 | 46 | 17 | 29 | 25 |
3 | Truganina Soccer Club Inc | 11 | 7 | 1 | 3 | 40 | 23 | 17 | 22 |
4 | Sydenham Park SC | 10 | 7 | 1 | 2 | 28 | 14 | 14 | 22 |
5 | Tarneit United SC | 11 | 7 | 0 | 4 | 32 | 24 | 8 | 21 |
6 | Melton Phoenix FC | 10 | 5 | 1 | 4 | 19 | 16 | 3 | 16 |
7 | Westvale Olympic FC | 11 | 4 | 0 | 7 | 18 | 35 | -17 | 12 |
8 | Keilor Park SC - Boys U16 Hawks | 11 | 3 | 2 | 6 | 14 | 36 | -22 | 11 |
9 | Melbourne Knights FC | 10 | 3 | 1 | 6 | 19 | 29 | -10 | 10 |
10 | Balmoral FC - Derzelez | 11 | 2 | 2 | 7 | 20 | 39 | -19 | 8 |
11 | Point Cook FC | 11 | 2 | 1 | 8 | 13 | 26 | -13 | 7 |
12 | Altona City SC | 10 | 1 | 0 | 9 | 18 | 53 | -35 | 3 |