Banyule City SC
Competition: Reserves - VPL Women
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Rowan | Banyule City SC | 4 | 2025-07-06 | 2 | |
A Fatho | Banyule City SC | 13 | 2025-07-20 | ||
A Kha | Banyule City SC | 12 | 2025-06-20 | ||
B Moore | Banyule City SC | 12 | 2025-07-20 | ||
D Triantafillidis | Banyule City SC | 9 | 2025-07-20 | ||
E Cardamone | Banyule City SC | 3 | 2025-06-20 | ||
E Spina | Banyule City SC | 8 | 2025-07-20 | 3 | |
E Neale | Banyule City SC | 15 | 2025-07-20 | ||
H Wataya | Banyule City SC | 3 | 2025-04-06 | ||
I Saaoud | Banyule City SC | 9 | 2025-05-30 | ||
I Morland | Banyule City SC | 9 | 2025-06-20 | ||
J Ragogna | Banyule City SC | 9 | 2025-05-30 | ||
J Sensi | Banyule City SC | 5 | 2025-07-06 | ||
K Triantafillidis | Banyule City SC | 14 | 2025-07-20 | ||
M Sumaoro | Banyule City SC | 1 | 2025-07-20 | ||
M Rowan | Banyule City SC | 10 | 2025-07-20 | 2 | |
M Bertoncello | Banyule City SC | 7 | 2025-07-20 | ||
N Rogers | Banyule City SC | 8 | 2025-06-15 | ||
O Karamitanis | Banyule City SC | 6 | 2025-06-20 | ||
V Makris | Banyule City SC | 10 | 2025-06-15 | ||
Y Verga | Banyule City SC | 12 | 2025-07-06 | ||
Z Mustard | Banyule City SC | 9 | 2025-07-20 |
Rotate device to view more data.
Reserves - VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Southern United FC | 17 | 13 | 3 | 1 | 69 | 15 | 54 | 42 |
2 | Calder United Soccer Club | 17 | 13 | 2 | 2 | 75 | 17 | 58 | 41 |
3 | Melbourne University SC | 17 | 11 | 1 | 5 | 57 | 24 | 33 | 34 |
4 | Keilor Park SC | 17 | 10 | 2 | 5 | 42 | 23 | 19 | 32 |
5 | Bundoora United FC | 16 | 8 | 2 | 6 | 41 | 39 | 2 | 26 |
6 | Avondale FC | 17 | 7 | 3 | 7 | 27 | 33 | -6 | 24 |
7 | Geelong Galaxy United FC | 17 | 5 | 8 | 4 | 32 | 25 | 7 | 23 |
8 | Bayside Argonauts FC | 17 | 7 | 2 | 8 | 22 | 27 | -5 | 23 |
9 | Ringwood City FC | 17 | 5 | 3 | 9 | 24 | 48 | -24 | 18 |
10 | Monash University SC | 17 | 4 | 1 | 12 | 16 | 60 | -44 | 13 |
11 | Eltham Redbacks FC | 17 | 3 | 2 | 12 | 17 | 44 | -27 | 11 |
12 | Banyule City SC | 16 | 0 | 1 | 15 | 7 | 74 | -67 | 1 |