Box Hill United SC
Competition: Metropolitan League 3 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name |
|---|
Rotate device to view more data.
Metropolitan League 3 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Box Hill United SC | 18 | 14 | 1 | 3 | 62 | 24 | 38 | 43 |
| 2 | Frankston Pines FC | 18 | 14 | 0 | 4 | 69 | 37 | 32 | 42 |
| 3 | Riversdale ML5 | 18 | 11 | 3 | 4 | 36 | 26 | 10 | 36 |
| 4 | Old Scotch SC | 18 | 10 | 3 | 5 | 44 | 26 | 18 | 30 |
| 5 | Caulfield United Cobras SC | 18 | 8 | 1 | 9 | 57 | 48 | 9 | 25 |
| 6 | Monash University SC (Caulfield) | 18 | 6 | 3 | 9 | 37 | 39 | -2 | 21 |
| 7 | Old Camberwell Grammarians SC 2 | 18 | 5 | 4 | 9 | 46 | 52 | -6 | 19 |
| 8 | Sandringham SC | 18 | 5 | 2 | 11 | 37 | 58 | -21 | 17 |
| 9 | Old Trinity Grammarians SC | 18 | 5 | 2 | 11 | 30 | 60 | -30 | 17 |
| 10 | Old Melburnians SC | 18 | 2 | 1 | 15 | 26 | 68 | -42 | 7 |
