Bentleigh Greens SC
Competition: U15 - NPL VIC Girls
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Muyemba | Bentleigh Greens SC | 28 | 1 | ||
| A Chisango | Bentleigh Greens SC | 30 | 34 | ||
| A Abili | Bentleigh Greens SC | 30 | 10 | 2 | |
| A Chiaravalle | Bentleigh Greens SC | 27 | |||
| A Theodosiou | Bentleigh Greens SC | 28 | 5 | ||
| B Benson | Bentleigh Greens SC | 30 | 10 | 1 | |
| E Bourandanis | Bentleigh Greens SC | 29 | 4 | ||
| G Barford | Bentleigh Greens SC | 29 | 1 | ||
| G Warnecke | Bentleigh Greens SC | 25 | 1 | 1 | |
| G Kravaritis | Bentleigh Greens SC | 29 | 3 | 1 | |
| H Robin | Bentleigh Greens SC | 2 | |||
| I Llorente | Bentleigh Greens SC | 2 | |||
| I Petschel | Bentleigh Greens SC | 27 | |||
| I Craig | Bentleigh Greens SC | 3 | |||
| J Gribble | Bentleigh Greens SC | 26 | |||
| M James | Bentleigh Greens SC | 26 | 5 | ||
| M Karro | Bentleigh Greens SC | 25 | 1 | ||
| R Darby | Bentleigh Greens SC | 28 | |||
| S Siachos | Bentleigh Greens SC | 27 | 4 | ||
| S Machado | Bentleigh Greens SC | 9 | |||
| S Cabrita | Bentleigh Greens SC | 30 | 1 | ||
| S Korcari | Bentleigh Greens SC | 1 | |||
| S Stanyer | Bentleigh Greens SC | 29 | 2 | ||
| S Scaunich | Bentleigh Greens SC | 22 | 3 | ||
| T Goncalves | Bentleigh Greens SC | 11 |
Rotate device to view more data.
U15 - NPL VIC Girls
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FV Academy | 30 | 27 | 3 | 0 | 152 | 15 | 137 | 84 |
| 2 | Spring Hills FC | 30 | 25 | 2 | 3 | 92 | 18 | 74 | 77 |
| 3 | Geelong Galaxy United FC | 30 | 21 | 6 | 3 | 90 | 35 | 55 | 69 |
| 4 | FC Bulleen Lions | 30 | 22 | 2 | 6 | 101 | 43 | 58 | 68 |
| 5 | Bentleigh Greens SC | 30 | 19 | 3 | 8 | 83 | 46 | 37 | 60 |
| 6 | South Melbourne FC | 30 | 17 | 6 | 7 | 59 | 35 | 24 | 57 |
| 7 | Box Hill United FC | 30 | 11 | 5 | 14 | 38 | 61 | -23 | 38 |
| 8 | Preston Lions FC | 30 | 11 | 3 | 16 | 43 | 73 | -30 | 36 |
| 9 | Heidelberg United FC | 30 | 7 | 11 | 12 | 49 | 62 | -13 | 32 |
| 10 | Glen Eira FC | 30 | 9 | 4 | 17 | 32 | 75 | -43 | 31 |
| 11 | Southern United FC | 30 | 8 | 5 | 17 | 42 | 85 | -43 | 29 |
| 12 | Essendon Royals SC | 30 | 7 | 6 | 17 | 46 | 79 | -33 | 27 |
| 13 | Eltham Redbacks FC | 30 | 7 | 5 | 18 | 33 | 61 | -28 | 26 |
| 14 | Keilor Park SC | 30 | 6 | 7 | 17 | 36 | 66 | -30 | 25 |
| 15 | Calder United Soccer Club | 30 | 3 | 8 | 19 | 28 | 76 | -48 | 17 |
| 16 | Alamein FC | 30 | 1 | 2 | 27 | 20 | 114 | -94 | 5 |
