Keilor Park SC
Competition: Reserves - VPL Women
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Misho | Keilor Park SC | 1 | |||
A Serovski | Keilor Park SC | 21 | 3 | 1 | |
B Stella | Keilor Park SC | 1 | |||
C Buttigieg | Keilor Park SC | 17 | |||
C Galea | Keilor Park SC | 2 | |||
C Gatt | Keilor Park SC | 22 | 1 | ||
C Harman | Keilor Park SC | 17 | |||
C Dimasi | Keilor Park SC | 2 | |||
C Patsalas | Keilor Park SC | 19 | 2 | ||
E D Ruiter | Keilor Park SC | 2 | |||
G Mazzeo | Keilor Park SC | 6 | 1 | ||
H Wataya | Keilor Park SC | 13 | |||
J Walker | Keilor Park SC | 20 | 2 | ||
K Sutton | Keilor Park SC | 19 | 12 | ||
K Polus | Keilor Park SC | 21 | 2 | ||
K Vaso | Keilor Park SC | 2 | 1 | ||
K Kyriazis | Keilor Park SC | 15 | 23 | ||
L Blaszkowska | Keilor Park SC | 17 | 6 | ||
L Sorpreso | Keilor Park SC | 1 | |||
L Nakada | Keilor Park SC | 8 | |||
M Buttigieg | Keilor Park SC | 19 | |||
M Cerato | Keilor Park SC | 16 | |||
M Avossa | Keilor Park SC | 2 | 1 | ||
M Cuic | Keilor Park SC | 1 | |||
N Grigoletti | Keilor Park SC | 10 | |||
N Shisheer | Keilor Park SC | 2 | |||
O Saron | Keilor Park SC | 9 | 1 | ||
R Luca | Keilor Park SC | 3 | |||
R Deague | Keilor Park SC | 6 | 2 | ||
S Sozer | Keilor Park SC | 20 | 1 | ||
T Gorevski | Keilor Park SC | 8 | 1 | ||
T Lesnjak | Keilor Park SC | 11 | 1 | ||
T Sciulli | Keilor Park SC | 19 |
Rotate device to view more data.
Reserves - VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Southern United FC | 22 | 18 | 3 | 1 | 87 | 19 | 68 | 57 |
2 | Calder United Soccer Club | 22 | 15 | 3 | 4 | 86 | 27 | 59 | 48 |
3 | Melbourne University SC | 22 | 14 | 3 | 5 | 66 | 29 | 37 | 45 |
4 | Keilor Park SC | 22 | 13 | 4 | 5 | 58 | 29 | 29 | 43 |
5 | Bundoora United FC | 22 | 13 | 2 | 7 | 64 | 49 | 15 | 41 |
6 | Geelong Galaxy United FC | 22 | 7 | 9 | 6 | 45 | 33 | 12 | 30 |
7 | Avondale FC | 22 | 8 | 4 | 10 | 33 | 42 | -9 | 28 |
8 | Bayside Argonauts FC | 22 | 7 | 3 | 12 | 25 | 37 | -12 | 24 |
9 | Ringwood City FC | 21 | 6 | 5 | 10 | 30 | 55 | -25 | 23 |
10 | Monash University SC | 22 | 5 | 3 | 14 | 25 | 71 | -46 | 18 |
11 | Eltham Redbacks FC | 22 | 3 | 4 | 15 | 21 | 59 | -38 | 13 |
12 | Banyule City SC | 21 | 0 | 1 | 20 | 8 | 98 | -90 | 1 |