Berwick City SC U15 Wildcats
Competition: Girls' South 15C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Rojar | Berwick City SC U15 Wildcats | 6 | 2025-07-20 | 6 | ||
A Saman | Berwick City SC U15 Wildcats | 4 | 2025-07-06 | |||
A Boroun | Berwick City SC U15 Wildcats | 2 | 2025-06-08 | |||
A Cakukar | Berwick City SC U15 Wildcats | 7 | 2025-07-20 | 1 | ||
C Talbot | Berwick City SC U15 Wildcats | 7 | 2025-07-20 | |||
C Jagd | Berwick City SC U15 Wildcats | 7 | 2025-07-20 | |||
C Mattar | Berwick City SC U15 Wildcats | 6 | 2025-07-20 | |||
E Mccafferty | Berwick City SC U15 Wildcats | 6 | 2025-07-20 | 1 | ||
E Aslam | Berwick City SC U15 Wildcats | 7 | 2025-07-20 | |||
J Tobar | Berwick City SC U15 Wildcats | 7 | 2025-07-20 | |||
J Moser | Berwick City SC U15 Wildcats | 7 | 2025-07-20 | |||
L Cornell | Berwick City SC U15 Wildcats | 6 | 2025-07-20 | |||
M Clarke | Berwick City SC U15 Wildcats | 7 | 2025-07-20 | |||
M Tasic | Berwick City SC U15 Wildcats | 5 | 2025-07-06 | |||
N Chahal | Berwick City SC U15 Wildcats | 1 | 2025-06-08 | |||
R Ghulami | Berwick City SC U15 Wildcats | 6 | 2025-07-20 | 1 | ||
T Bothello | Berwick City SC U15 Wildcats | 4 | 2025-06-29 |
Rotate device to view more data.
Girls' South 15C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Eliza Soccer Club GU14 Red | 7 | 7 | 0 | 0 | 39 | 4 | 35 | 21 |
2 | Mornington SC | 7 | 6 | 0 | 1 | 21 | 7 | 14 | 18 |
3 | FC Noble Hurricanes | 7 | 6 | 0 | 1 | 10 | 7 | 3 | 18 |
4 | Beaumaris SC | 7 | 4 | 0 | 3 | 17 | 11 | 6 | 12 |
5 | Bentleigh Greens SC | 7 | 3 | 1 | 3 | 23 | 13 | 10 | 10 |
6 | Chelsea FC Storm | 7 | 3 | 1 | 3 | 19 | 14 | 5 | 10 |
7 | Berwick City SC U15 Wildcats | 7 | 3 | 1 | 3 | 12 | 16 | -4 | 10 |
8 | Glen Eira FC (vanEgmonds) | 7 | 3 | 0 | 4 | 10 | 13 | -3 | 9 |
9 | Sandringham SC Comettes | 7 | 2 | 0 | 5 | 7 | 27 | -20 | 6 |
10 | HEBFC Midnight Strikers | 7 | 1 | 1 | 5 | 6 | 18 | -12 | 4 |
11 | Dandenong City SC | 7 | 0 | 2 | 5 | 4 | 21 | -17 | 2 |
12 | Brighton SC Apollos | 7 | 0 | 2 | 5 | 2 | 19 | -17 | 2 |