Glen Eira FC (vanEgmonds)
Competition: Girls' South 15C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mccurdy | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
A Davies | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
A Virgona | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
A Zappulla | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | 2 | ||
A Robinson | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
A Levin | Glen Eira FC (vanEgmonds) | 5 | 2025-06-29 | |||
C Truong | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
C Jiang | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
E Davey | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
E Mcneil | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | 1 | ||
J Parrish | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
M Carter | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
M Barry | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
M Patti | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | 1 | ||
S Day | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | |||
S Gold | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | 1 | ||
S Thompson | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | 2 | ||
V Furman | Glen Eira FC (vanEgmonds) | 7 | 2025-07-20 | 3 |
Rotate device to view more data.
Girls' South 15C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Eliza Soccer Club GU14 Red | 7 | 7 | 0 | 0 | 39 | 4 | 35 | 21 |
2 | Mornington SC | 7 | 6 | 0 | 1 | 21 | 7 | 14 | 18 |
3 | FC Noble Hurricanes | 7 | 6 | 0 | 1 | 10 | 7 | 3 | 18 |
4 | Beaumaris SC | 7 | 4 | 0 | 3 | 17 | 11 | 6 | 12 |
5 | Bentleigh Greens SC | 7 | 3 | 1 | 3 | 23 | 13 | 10 | 10 |
6 | Chelsea FC Storm | 7 | 3 | 1 | 3 | 19 | 14 | 5 | 10 |
7 | Berwick City SC U15 Wildcats | 7 | 3 | 1 | 3 | 12 | 16 | -4 | 10 |
8 | Glen Eira FC (vanEgmonds) | 7 | 3 | 0 | 4 | 10 | 13 | -3 | 9 |
9 | Sandringham SC Comettes | 7 | 2 | 0 | 5 | 7 | 27 | -20 | 6 |
10 | HEBFC Midnight Strikers | 7 | 1 | 1 | 5 | 6 | 18 | -12 | 4 |
11 | Dandenong City SC | 7 | 0 | 2 | 5 | 4 | 21 | -17 | 2 |
12 | Brighton SC Apollos | 7 | 0 | 2 | 5 | 2 | 19 | -17 | 2 |