Beaumaris SC
Competition: VETO SPORTS State League Women's 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Shaw | Beaumaris SC | 9 | 2025-07-06 | 1 | ||
A Viel | Beaumaris SC | 4 | 2025-06-22 | 1 | ||
A Cook | Beaumaris SC | 5 | 2025-06-22 | |||
C Pullar | Beaumaris SC | 1 | 2025-05-25 | |||
E Whitehead | Beaumaris SC | 12 | 2025-07-20 | |||
H Clarke | Beaumaris SC | 9 | 2025-07-20 | |||
H Ruppenthal | Beaumaris SC | 6 | 2025-07-06 | 1 | ||
H Doherty | Beaumaris SC | 12 | 2025-07-20 | 1 | ||
J Barclay | Beaumaris SC | 9 | 2025-07-20 | 1 | ||
L Frigo | Beaumaris SC | 12 | 2025-07-20 | 2 | ||
L Gwilym | Beaumaris SC | 1 | 2025-06-22 | |||
L Cann | Beaumaris SC | 4 | 2025-07-20 | 2 | ||
N Cacciotti | Beaumaris SC | 3 | 2025-07-20 | 1 | ||
N Tan | Beaumaris SC | 1 | 2025-04-27 | |||
N Ticha | Beaumaris SC | 1 | 2025-07-20 | |||
P Dunn | Beaumaris SC | 12 | 2025-07-20 | 3 | ||
P Theodosiou | Beaumaris SC | 8 | 2025-07-13 | |||
R Armstrong | Beaumaris SC | 11 | 2025-07-20 | |||
R Hemingway | Beaumaris SC | 12 | 2025-07-20 | 4 | ||
S Creelman | Beaumaris SC | 9 | 2025-07-20 | 6 | ||
S Bull | Beaumaris SC | 11 | 2025-07-13 | 11 | ||
S Paterson | Beaumaris SC | 11 | 2025-07-13 | |||
T King | Beaumaris SC | 9 | 2025-06-22 | 3 |
Rotate device to view more data.
VETO SPORTS State League Women's 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hampton Park United Sparrows FC | 12 | 10 | 2 | 0 | 35 | 4 | 31 | 32 |
2 | Beaumaris SC | 12 | 7 | 3 | 2 | 41 | 15 | 26 | 24 |
3 | Aspendale SC | 12 | 6 | 5 | 1 | 24 | 8 | 16 | 23 |
4 | Seaford United SC | 11 | 5 | 4 | 2 | 16 | 8 | 8 | 19 |
5 | Pakenham United FC LADIES | 12 | 5 | 0 | 7 | 25 | 27 | -2 | 15 |
6 | Mount Eliza Soccer Club Senior Womens | 11 | 4 | 2 | 5 | 21 | 13 | 8 | 14 |
7 | Somerville Eagles Soccer Club | 12 | 4 | 2 | 6 | 20 | 18 | 2 | 14 |
8 | Monash University SC - Women's Thirds | 11 | 3 | 3 | 5 | 13 | 14 | -1 | 12 |
9 | Hampton East Brighton Football Club | 12 | 3 | 0 | 9 | 19 | 47 | -28 | 9 |
10 | Skye United FC | 11 | 0 | 1 | 10 | 10 | 70 | -60 | 1 |