Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Francou | FV Academy | 15 | 2025-07-04 | 2 | ||
A Tartaglia | FV Academy | 10 | 2025-05-31 | 1 | ||
A Dovaston | FV Academy | 15 | 2025-07-04 | 1 | 1 | |
A Yates | FV Academy | 11 | 2025-05-31 | 1 | ||
A Bocci | FV Academy | 3 | 2025-07-04 | |||
C Hrehoresin | FV Academy | 15 | 2025-07-04 | 1 | ||
C Biggs | FV Academy | 15 | 2025-07-04 | 1 | ||
C Tsingelidis | FV Academy | 6 | 2025-07-04 | |||
C Westaway | FV Academy | 15 | 2025-07-04 | 3 | 2 | |
C Angel | FV Academy | 9 | 2025-07-04 | 1 | ||
E Gutszmit | FV Academy | 11 | 2025-05-31 | 2 | ||
E Hamilton | FV Academy | 8 | 2025-06-21 | 1 | ||
E Lee | FV Academy | 1 | 2025-06-28 | |||
E Rutkowski | FV Academy | 4 | 2025-07-04 | 1 | ||
E Traynor | FV Academy | 4 | 2025-07-04 | |||
E Kokotis | FV Academy | 11 | 2025-05-31 | 1 | ||
F Iaria | FV Academy | 15 | 2025-07-04 | 5 | ||
G Clarkson | FV Academy | 12 | 2025-07-04 | |||
H Dalton | FV Academy | 6 | 2025-05-10 | |||
J Tam | FV Academy | 15 | 2025-07-04 | |||
J Millar | FV Academy | 7 | 2025-07-04 | |||
K Jugovic | FV Academy | 14 | 2025-07-04 | 3 | 1 | |
K Sarris | FV Academy | 14 | 2025-07-04 | |||
L Aitken | FV Academy | 8 | 2025-05-31 | 1 | ||
P O'Keeffe | FV Academy | 4 | 2025-07-04 | 1 | ||
S Lane | FV Academy | 9 | 2025-05-24 |
Rotate device to view more data.
NPL VIC Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg United FC | 17 | 14 | 2 | 1 | 45 | 22 | 23 | 44 |
2 | FC Bulleen Lions | 17 | 10 | 2 | 5 | 32 | 21 | 11 | 32 |
3 | Boroondara-Carey Eagles FC | 17 | 9 | 2 | 6 | 29 | 22 | 7 | 29 |
4 | Essendon Royals SC | 17 | 9 | 2 | 6 | 38 | 32 | 6 | 29 |
5 | South Melbourne FC | 17 | 7 | 6 | 4 | 32 | 19 | 13 | 27 |
6 | Alamein FC | 17 | 8 | 2 | 7 | 26 | 22 | 4 | 26 |
7 | Box Hill United FC | 16 | 7 | 4 | 5 | 28 | 25 | 3 | 25 |
8 | Spring Hills FC | 16 | 5 | 6 | 5 | 23 | 23 | 0 | 21 |
9 | Preston Lions FC | 17 | 5 | 3 | 9 | 29 | 33 | -4 | 18 |
10 | FV Academy | 15 | 3 | 3 | 9 | 22 | 46 | -24 | 12 |
11 | Brunswick Juventus FC | 17 | 4 | 0 | 13 | 18 | 44 | -26 | 12 |
12 | Bentleigh Greens SC | 17 | 2 | 2 | 13 | 18 | 31 | -13 | 8 |