Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Ganglani | Alamein FC | 2 | |||
| A Fenwick | Alamein FC | 29 | |||
| A Terry | Alamein FC | 1 | |||
| A Giannakopoulos | Alamein FC | 23 | 1 | ||
| A Plevey | Alamein FC | 28 | 1 | ||
| A Hamilton | Alamein FC | 2 | 1 | ||
| A Hamza | Alamein FC | 12 | 1 | ||
| A Vosnidis | Alamein FC | 28 | |||
| C Liberto | Alamein FC | 13 | 1 | ||
| E Malhotra | Alamein FC | 24 | 2 | ||
| E Cole | Alamein FC | 20 | |||
| G Papadopoulos | Alamein FC | 24 | |||
| I Katsioni | Alamein FC | 28 | |||
| I Pearson | Alamein FC | 29 | 1 | ||
| Lenny Mcgrath-Lorenzo | Alamein FC | 1 | |||
| M Atkinson | Alamein FC | 1 | |||
| M Murphy | Alamein FC | 3 | |||
| M Lam | Alamein FC | 27 | |||
| M Lewis | Alamein FC | 26 | 1 | ||
| N Fishley | Alamein FC | 6 | |||
| N Gonzalez | Alamein FC | 29 | |||
| R Citera | Alamein FC | 10 | |||
| R Mealing | Alamein FC | 28 | 3 | ||
| S Zele | Alamein FC | 17 | 1 | ||
| V Harrison | Alamein FC | 3 | |||
| Z Hamza | Alamein FC | 29 | 7 | ||
| Z Evans | Alamein FC | 28 |
Rotate device to view more data.
U15 - NPL VIC Girls
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FV Academy | 30 | 27 | 3 | 0 | 152 | 15 | 137 | 84 |
| 2 | Spring Hills FC | 30 | 25 | 2 | 3 | 92 | 18 | 74 | 77 |
| 3 | Geelong Galaxy United FC | 30 | 21 | 6 | 3 | 90 | 35 | 55 | 69 |
| 4 | FC Bulleen Lions | 30 | 22 | 2 | 6 | 101 | 43 | 58 | 68 |
| 5 | Bentleigh Greens SC | 30 | 19 | 3 | 8 | 83 | 46 | 37 | 60 |
| 6 | South Melbourne FC | 30 | 17 | 6 | 7 | 59 | 35 | 24 | 57 |
| 7 | Box Hill United FC | 30 | 11 | 5 | 14 | 38 | 61 | -23 | 38 |
| 8 | Preston Lions FC | 30 | 11 | 3 | 16 | 43 | 73 | -30 | 36 |
| 9 | Heidelberg United FC | 30 | 7 | 11 | 12 | 49 | 62 | -13 | 32 |
| 10 | Glen Eira FC | 30 | 9 | 4 | 17 | 32 | 75 | -43 | 31 |
| 11 | Southern United FC | 30 | 8 | 5 | 17 | 42 | 85 | -43 | 29 |
| 12 | Essendon Royals SC | 30 | 7 | 6 | 17 | 46 | 79 | -33 | 27 |
| 13 | Eltham Redbacks FC | 30 | 7 | 5 | 18 | 33 | 61 | -28 | 26 |
| 14 | Keilor Park SC | 30 | 6 | 7 | 17 | 36 | 66 | -30 | 25 |
| 15 | Calder United Soccer Club | 30 | 3 | 8 | 19 | 28 | 76 | -48 | 17 |
| 16 | Alamein FC | 30 | 1 | 2 | 27 | 20 | 114 | -94 | 5 |
