Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Licata | Banyule City SC | 5 | 2025-07-20 | |||
A Gregory | Banyule City SC | 6 | 2025-07-20 | 4 | ||
A Panoussis | Banyule City SC | 6 | 2025-07-20 | |||
A Aelbregt | Banyule City SC | 7 | 2025-07-20 | |||
C H Z Cheng | Banyule City SC | 6 | 2025-07-06 | |||
E Line | Banyule City SC | 7 | 2025-07-20 | 2 | ||
F Reynolds | Banyule City SC | 5 | 2025-06-29 | 1 | ||
J Low | Banyule City SC | 5 | 2025-07-06 | 2 | ||
J Carey | Banyule City SC | 7 | 2025-07-20 | 1 | ||
J Morris | Banyule City SC | 7 | 2025-07-20 | 1 | ||
K Foran | Banyule City SC | 2 | 2025-07-20 | |||
M Henry | Banyule City SC | 4 | 2025-07-20 | 1 | ||
N White | Banyule City SC | 7 | 2025-07-20 | |||
R Draganovic | Banyule City SC | 6 | 2025-07-06 | |||
T Davey | Banyule City SC | 7 | 2025-07-20 | 2 | ||
T Shetty | Banyule City SC | 6 | 2025-07-20 | 2 | ||
W Reynolds | Banyule City SC | 2 | 2025-06-29 | 2 |
Rotate device to view more data.
Mixed North 14D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Banyule City SC | 7 | 5 | 2 | 0 | 19 | 6 | 13 | 17 |
2 | Reservoir United | 7 | 5 | 1 | 1 | 34 | 6 | 28 | 16 |
3 | Diamond Valley United SC | 7 | 5 | 1 | 1 | 23 | 11 | 12 | 16 |
4 | Meadow Park SC - Adam | 7 | 4 | 2 | 1 | 32 | 12 | 20 | 14 |
5 | Doreen United Soccer Club | 7 | 4 | 2 | 1 | 18 | 8 | 10 | 14 |
6 | Dallas City FC | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
7 | Craigieburn City FC | 7 | 3 | 0 | 4 | 22 | 15 | 7 | 9 |
8 | Mitchell Rangers SC | 7 | 3 | 0 | 4 | 13 | 11 | 2 | 9 |
9 | Greenvale United SC | 7 | 2 | 2 | 3 | 20 | 22 | -2 | 8 |
10 | Kensington Junior SC | 7 | 1 | 0 | 6 | 5 | 28 | -23 | 3 |
11 | Broadmeadows Stars SC | 7 | 1 | 0 | 6 | 7 | 31 | -24 | 3 |
12 | Watsonia Heights FC | 7 | 0 | 1 | 6 | 7 | 50 | -43 | 1 |