East Bentleigh SC
Competition: Women's State League 4 East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Warner | East Bentleigh SC | 1 | 2019-06-30 | |||
A Toutoglou | East Bentleigh SC | 1 | 2019-06-02 | |||
C Mckay | East Bentleigh SC | 7 | 2019-08-25 | |||
C Trease | East Bentleigh SC | 7 | 2019-08-04 | |||
C So | East Bentleigh SC | 8 | 2019-08-25 | 2 | ||
E Stalherm | East Bentleigh SC | 5 | 2019-08-25 | |||
E Southall | East Bentleigh SC | 10 | 2019-08-25 | 4 | ||
E Lucas | East Bentleigh SC | 7 | 2019-08-25 | |||
E Muller | East Bentleigh SC | 3 | 2019-08-04 | |||
F Smyth | East Bentleigh SC | 10 | 2019-08-25 | |||
Haneen Abdul-Salam | East Bentleigh SC | 8 | 2019-08-25 | |||
H Southall | East Bentleigh SC | 7 | 2019-06-30 | |||
K Mallis | East Bentleigh SC | 7 | 2019-08-25 | |||
K Fry | East Bentleigh SC | 3 | 2019-05-19 | |||
M Redondo | East Bentleigh SC | 7 | 2019-08-04 | 3 | ||
M Shah | East Bentleigh SC | 8 | 2019-08-25 | |||
N Lam | East Bentleigh SC | 3 | 2019-08-04 | |||
S Benincasa | East Bentleigh SC | 6 | 2019-08-25 | 1 | ||
S G Vilela | East Bentleigh SC | 8 | 2019-08-25 | |||
S Hernandez | East Bentleigh SC | 7 | 2019-08-25 | |||
S Clayton | East Bentleigh SC | 8 | 2019-08-25 | 10 | ||
T Lorenz | East Bentleigh SC | 3 | 2019-08-04 |
Rotate device to view more data.
Women's State League 4 East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Docklands Athletic FC | 18 | 17 | 1 | 0 | 97 | 9 | 88 | 52 |
2 | FC Clifton Hill | 18 | 13 | 3 | 2 | 59 | 15 | 44 | 42 |
3 | Manningham United FC - Senior Women | 18 | 12 | 2 | 4 | 89 | 35 | 54 | 38 |
4 | Glen Waverley Women Cheetahs | 18 | 12 | 1 | 5 | 70 | 23 | 47 | 37 |
5 | St Kilda Soccer Club | 18 | 8 | 1 | 9 | 38 | 57 | -19 | 25 |
6 | Alphington FC | 18 | 7 | 2 | 9 | 31 | 54 | -23 | 23 |
7 | Glen Eira (Firebirds) | 18 | 6 | 2 | 10 | 40 | 56 | -16 | 20 |
8 | Elwood City SC | 18 | 4 | 0 | 14 | 21 | 65 | -44 | 12 |
9 | East Bentleigh SC | 18 | 3 | 1 | 14 | 23 | 67 | -44 | 10 |
10 | Albert Park SC | 18 | 1 | 1 | 16 | 10 | 97 | -87 | 4 |