Sydenham Park SC
Competition: Sportsmart Boys' West 12 Wallabies
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name |
|---|
Rotate device to view more data.
Sportsmart Boys' West 12 Wallabies
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydenham Park SC | 18 | 18 | 0 | 0 | 131 | 8 | 123 | 54 |
| 2 | Spring Hills FC Red | 18 | 14 | 1 | 3 | 65 | 21 | 44 | 43 |
| 3 | Point Cook SC | 18 | 12 | 0 | 6 | 76 | 35 | 41 | 36 |
| 4 | Hoppers Crossing SC Gold | 18 | 11 | 2 | 5 | 80 | 36 | 44 | 35 |
| 5 | Spring Hills FC Blue | 18 | 11 | 1 | 6 | 60 | 34 | 26 | 34 |
| 6 | Cairnlea FC | 18 | 9 | 2 | 7 | 41 | 33 | 8 | 29 |
| 7 | Melton Phoenix FC | 18 | 9 | 1 | 8 | 59 | 56 | 3 | 28 |
| 8 | Sunshine Heights Junior SC | 18 | 6 | 2 | 10 | 27 | 70 | -43 | 20 |
| 9 | Altona City SC Yellow | 18 | 5 | 2 | 11 | 31 | 49 | -18 | 17 |
| 10 | Sunbury United Junior SC | 18 | 2 | 2 | 14 | 24 | 76 | -52 | 8 |
| 11 | Keilor Park SC Hawks | 18 | 2 | 1 | 15 | 11 | 75 | -64 | 7 |
| 12 | Hoppers Crossing SC Red | 18 | 2 | 0 | 16 | 15 | 121 | -106 | 6 |
