Bell Park SC
Competition: Men's State League 4 West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Pirrottina | Bell Park SC | 17 | 6 | 3 | |
| A Limic | Bell Park SC | 6 | |||
| B Pappalardo | Bell Park SC | 1 | |||
| B Pilgrim | Bell Park SC | 21 | 1 | 4 | |
| B Mcintosh | Bell Park SC | 5 | 1 | ||
| D Conte | Bell Park SC | 21 | 3 | ||
| D A J Arciniegas | Bell Park SC | 1 | |||
| D Versace | Bell Park SC | 20 | 3 | ||
| D Young | Bell Park SC | 12 | 1 | ||
| E Savice | Bell Park SC | 8 | 1 | 1 | |
| G Majic | Bell Park SC | 19 | 8 | ||
| G Majic | Bell Park SC | 18 | 5 | ||
| H Hayes | Bell Park SC | 17 | |||
| H Meehan | Bell Park SC | 6 | |||
| H Fevrier | Bell Park SC | 3 | |||
| I Padula | Bell Park SC | 7 | 1 | ||
| J Ballis | Bell Park SC | 12 | |||
| J Jurcic | Bell Park SC | 16 | 2 | 1 | |
| J Serra | Bell Park SC | 12 | 1 | 1 | |
| J Marsden | Bell Park SC | 5 | |||
| M Ferendinos | Bell Park SC | 1 | |||
| N Papic | Bell Park SC | 14 | |||
| N Ballis | Bell Park SC | 9 | 1 | 2 | |
| N Nugent | Bell Park SC | 16 | 6 | 4 | |
| N Jovanovic | Bell Park SC | 11 | 1 | 2 | 1 |
| R Ugarak | Bell Park SC | 2 | |||
| S Young | Bell Park SC | 7 | |||
| S Zaraie | Bell Park SC | 18 | 1 | 5 | 1 |
| S Kanapathy | Bell Park SC | 15 | |||
| S Dugandzic | Bell Park SC | 5 | |||
| T Bonifacio | Bell Park SC | 14 | |||
| Y Tychenok | Bell Park SC | 1 | |||
| Z Nazari | Bell Park SC | 4 | 1 | ||
| Z Tucak | Bell Park SC | 15 | |||
| Z Nazar | Bell Park SC | 9 |
Rotate device to view more data.
Men's State League 4 West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westside Strikers FC | 22 | 18 | 3 | 1 | 66 | 17 | 49 | 57 |
| 2 | Keilor Wolves SC | 22 | 18 | 1 | 3 | 76 | 35 | 41 | 55 |
| 3 | Laverton FC | 22 | 15 | 2 | 5 | 68 | 37 | 31 | 47 |
| 4 | Gisborne SC | 22 | 14 | 3 | 5 | 55 | 33 | 22 | 45 |
| 5 | Surf Coast FC | 22 | 10 | 1 | 11 | 45 | 41 | 4 | 31 |
| 6 | Greenvale United SC | 22 | 9 | 4 | 9 | 40 | 39 | 1 | 31 |
| 7 | Barnstoneworth United Football Club (VIC) | 22 | 9 | 1 | 12 | 37 | 43 | -6 | 28 |
| 8 | Melbourne City FC | 22 | 7 | 4 | 11 | 33 | 59 | -26 | 25 |
| 9 | Truganina Soccer Club Inc | 22 | 6 | 4 | 12 | 30 | 45 | -15 | 22 |
| 10 | Bell Park SC | 22 | 6 | 2 | 14 | 28 | 47 | -19 | 20 |
| 11 | Golden Plains SC | 22 | 5 | 1 | 16 | 25 | 55 | -30 | 16 |
| 12 | Spring Hills FC | 22 | 1 | 2 | 19 | 16 | 68 | -52 | 5 |
