Laverton FC
Competition: Men's State League 4 West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Castillo | Laverton FC | 5 | |||
| A Martinez | Laverton FC | 9 | 4 | ||
| Andrè Kananga | Laverton FC | 4 | |||
| Andres De La Plaza-Sanchez | Laverton FC | 19 | 2 | ||
| Christian Reyes-Gaete | Laverton FC | 5 | |||
| C Acuna | Laverton FC | 16 | |||
| D D Rozario | Laverton FC | 16 | 1 | ||
| D Kettensteiner | Laverton FC | 18 | |||
| D Taylor | Laverton FC | 14 | 3 | ||
| D Domanski | Laverton FC | 6 | |||
| H Y H Yu | Laverton FC | 15 | 1 | ||
| H Po | Laverton FC | 19 | |||
| J Curatolo | Laverton FC | 2 | |||
| J Nilo | Laverton FC | 16 | 7 | ||
| J Vargas | Laverton FC | 7 | |||
| J Zach | Laverton FC | 12 | 1 | ||
| K M N Moo | Laverton FC | 8 | |||
| L Bustos | Laverton FC | 1 | |||
| L Elgueta | Laverton FC | 7 | |||
| M Urzua | Laverton FC | 16 | 1 | ||
| M Isdore | Laverton FC | 8 | 1 | ||
| M Hailu | Laverton FC | 10 | 2 | ||
| M Nay | Laverton FC | 3 | |||
| N Soe | Laverton FC | 14 | |||
| N Avgoulis | Laverton FC | 6 | |||
| R Rossi | Laverton FC | 11 | 1 | ||
| S D Gioacchino | Laverton FC | 1 | |||
| S Page | Laverton FC | 7 | |||
| S Cardenas | Laverton FC | 6 | |||
| W M Htoo | Laverton FC | 3 | |||
| Y Castro | Laverton FC | 3 | |||
| Y S M A L Thachaw | Laverton FC | 13 | 1 |
Rotate device to view more data.
Men's State League 4 West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Eagles SC | 20 | 17 | 2 | 1 | 70 | 22 | 48 | 53 |
| 2 | Altona North SC | 20 | 13 | 5 | 2 | 45 | 18 | 27 | 44 |
| 3 | Spring Hills FC | 20 | 11 | 3 | 6 | 43 | 29 | 14 | 36 |
| 4 | Bell Park SC | 20 | 11 | 1 | 8 | 43 | 25 | 18 | 34 |
| 5 | Surf Coast FC | 20 | 9 | 3 | 8 | 44 | 43 | 1 | 30 |
| 6 | Truganina Soccer Club Inc | 20 | 9 | 2 | 9 | 42 | 37 | 5 | 29 |
| 7 | Laverton FC | 20 | 9 | 1 | 10 | 29 | 33 | -4 | 28 |
| 8 | Docklands Athletic Football Club | 20 | 8 | 2 | 10 | 42 | 38 | 4 | 26 |
| 9 | Golden Plains SC | 20 | 4 | 2 | 14 | 24 | 46 | -22 | 14 |
| 10 | Melbourne City FC | 20 | 4 | 2 | 14 | 24 | 77 | -53 | 14 |
| 11 | Balmoral FC | 20 | 2 | 3 | 15 | 24 | 62 | -38 | 9 |
