Green Gully SC
Competition: U17 - NPL West VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Mohamed | Green Gully SC | 10 | |||
| A Omer | Green Gully SC | 3 | 3 | ||
| A Dharni | Green Gully SC | 11 | 12 | 1 | |
| A Ayuel | Green Gully SC | 11 | 2 | ||
| D Mitchell | Green Gully SC | 1 | |||
| E Forster | Green Gully SC | 9 | 1 | ||
| E Weaver | Green Gully SC | 10 | |||
| E Abdelaal | Green Gully SC | 11 | 3 | ||
| G Kralev | Green Gully SC | 2 | 1 | ||
| H Chandab | Green Gully SC | 3 | 1 | ||
| H Velevski | Green Gully SC | 11 | 4 | 2 | |
| I Souvlis | Green Gully SC | 11 | 1 | ||
| J L Manalo | Green Gully SC | 3 | |||
| Lucas Bigmore-D'Amico | Green Gully SC | 9 | |||
| M Toor | Green Gully SC | 1 | |||
| M Thou | Green Gully SC | 9 | 1 | ||
| M Denni | Green Gully SC | 2 | |||
| N Christmass | Green Gully SC | 7 | 1 | ||
| N Fortuna | Green Gully SC | 1 | |||
| O Dimovski | Green Gully SC | 11 | |||
| O D Genova | Green Gully SC | 1 | |||
| R Sayar | Green Gully SC | 11 | 7 | ||
| R Kovacek | Green Gully SC | 3 | |||
| S Ibrahim | Green Gully SC | 10 | 1 | ||
| T Albornoz | Green Gully SC | 5 | 3 | ||
| W Ahmedin | Green Gully SC | 11 | 8 | 1 | |
| Z Kaddour | Green Gully SC | 8 | 1 |
Rotate device to view more data.
U17 - NPL West VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western United FC | 11 | 10 | 1 | 0 | 82 | 11 | 71 | 31 |
| 2 | Caroline Springs George Cross FC | 11 | 8 | 3 | 0 | 62 | 12 | 50 | 27 |
| 3 | Geelong SC | 11 | 8 | 1 | 2 | 31 | 11 | 20 | 25 |
| 4 | Green Gully SC | 11 | 7 | 1 | 3 | 49 | 21 | 28 | 22 |
| 5 | North Geelong Warriors SC | 11 | 6 | 0 | 5 | 44 | 24 | 20 | 18 |
| 6 | Ballarat City FC | 11 | 5 | 2 | 4 | 35 | 28 | 7 | 17 |
| 7 | St Albans Saints SC | 11 | 5 | 1 | 5 | 28 | 37 | -9 | 16 |
| 8 | Melbourne Knights FC | 11 | 5 | 0 | 6 | 27 | 29 | -2 | 15 |
| 9 | Avondale FC | 11 | 3 | 3 | 5 | 28 | 32 | -4 | 12 |
| 10 | Altona Magic SC | 11 | 2 | 0 | 9 | 20 | 55 | -35 | 6 |
| 11 | Werribee City FC | 11 | 1 | 0 | 10 | 4 | 84 | -80 | 3 |
| 12 | Brimbank Stallions FC | 11 | 0 | 0 | 11 | 3 | 69 | -66 | 0 |
